BYU: 37
UCF: 24
| Rank | Name | BYU | UCF | Score |
|---|---|---|---|---|
| 1 | Craig Swenson | 38 | 24 | 3 |
| 2 | David Cook | 39 | 24 | 6 |
| 2 | Gary Thurston | 34 | 21 | 6 |
| 4 | Phil Wing | 35 | 21 | 7 |
| 5 | Simon Feuz | 38 | 27 | 8 |
| 6 | Bryan Bird | 34 | 24 | 9 |
| 6 | Forrest Allred | 34 | 20 | 9 |
| 6 | Milton Hatt | 37 | 21 | 9 |
| 6 | Morgan Hatt | 34 | 24 | 9 |
| 6 | Trace Eddington | 34 | 24 | 9 |
| 11 | Dave Nilsen | 38 | 28 | 11 |
| 12 | Andru Blonquist | 33 | 24 | 12 |
| 12 | James Tanner | 38 | 21 | 12 |
| 12 | Mike Dodson | 32 | 21 | 12 |
| 12 | Mike Ladle | 38 | 21 | 12 |
| 16 | Jeremey Hatt | 32 | 23 | 14 |
| 17 | Contestant Average | 34 | 26 | 15 |
| 17 | Greg Gee | 38 | 20 | 15 |
| 17 | Ron Earl | 42 | 24 | 15 |
| 17 | Ted Gambles | 31 | 17 | 15 |
| 21 | LaMar Stephenson | 32 | 17 | 16 |
| 22 | Hector Trevino | 38 | 30 | 17 |
| 22 | Scott Howe | 41 | 31 | 17 |
| 22 | Stuart McHardy | 45 | 31 | 17 |
| 25 | Bill English | 34 | 17 | 18 |
| 25 | Bill Huber | 31 | 24 | 18 |
| 25 | Dan Bradley | 34 | 17 | 18 |
| 25 | Greg Larson | 35 | 28 | 18 |
| 25 | Jim Dudley | 35 | 28 | 18 |
| 25 | Jim Howell | 35 | 28 | 18 |
| 25 | Ken Hall | 40 | 31 | 18 |
| 25 | Richard Henry | 34 | 27 | 18 |
| 25 | Tom Carter | 44 | 27 | 18 |
| 34 | Shane McAffee | 30 | 24 | 21 |
| 34 | Steve Boyce | 36 | 30 | 21 |
| 36 | Marv Thurston | 45 | 34 | 22 |
| 37 | Boyd Swenson | 38 | 17 | 24 |
| 37 | Chris Hill | 33 | 28 | 24 |
| 37 | Kurt Bartlett | 38 | 17 | 24 |
| 37 | LaMont Schofield | 28 | 21 | 24 |
| 41 | Greg Louder | 28 | 24 | 27 |
| 41 | Juli Stricklan | 42 | 20 | 27 |
| 41 | Scott Hamm | 34 | 30 | 27 |
| 41 | Steve Black | 30 | 26 | 27 |
| 41 | Tom Graves | 32 | 28 | 27 |
| 41 | Trent Ladle | 35 | 31 | 27 |
| 41 | William Schofield | 28 | 24 | 27 |
| 48 | Rick M | 38 | 34 | 29 |
| 48 | Tom Robertson | 38 | 34 | 29 |
| 50 | Barbara Hales | 31 | 28 | 30 |
| 50 | David Anderson | 34 | 31 | 30 |
| 50 | Frank Stachitus | 34 | 31 | 30 |
| 50 | Gerry Rovelsky | 31 | 28 | 30 |
| 50 | John Wolthuis | 27 | 24 | 30 |
| 50 | Newell Wright | 31 | 28 | 30 |
| 50 | Preston Mitchell | 34 | 31 | 30 |
| 50 | Ralph Smith | 31 | 28 | 30 |
| 58 | John Melver | 38 | 35 | 32 |
| 59 | Jason Case | 41 | 17 | 33 |
| 59 | Veronica Wolthuis | 37 | 35 | 33 |
| 61 | Allen Harris | 35 | 34 | 36 |
| 61 | Cortney Larson | 31 | 30 | 36 |
| 61 | Jeff Bauserman | 36 | 35 | 36 |
| 61 | Jennifer Brueck | 24 | 21 | 36 |
| 61 | Seth Howe | 42 | 17 | 36 |
| 61 | Todd Veenker | 28 | 27 | 36 |
| 67 | Jonathan Larsen | 24 | 23 | 38 |
| 68 | Dave Walker | 44 | 17 | 42 |
| 69 | Julie Moselle | 20 | 18 | 45 |
| 70 | Kaytee Croft | 25 | 26 | 57 |
| 71 | Garret Larson | 38 | 41 | 65 |
| 72 | Ryan Howell | 24 | 28 | 66 |
| 72 | Tony Grover | 28 | 32 | 66 |
| 74 | Aaron Blonquist | 24 | 31 | 75 |
| 74 | Cruisinbob Bush | 24 | 31 | 75 |
| 74 | Steve Howell | 24 | 31 | 75 |
| 77 | Neal Henshaw | 24 | 37 | 93 |
