BYU: 38
Oklahoma State: 35
| Rank | Name | BYU | Oklahoma State | Score |
|---|---|---|---|---|
| 1 | Veronica Wolthuis | 32 | 29 | 12 |
| 2 | Scott Hamm | 33 | 27 | 19 |
| 3 | Kaytee Croft | 27 | 24 | 22 |
| 4 | Julie Moselle | 27 | 23 | 25 |
| 4 | Steve Howell | 27 | 23 | 25 |
| 6 | Allen Harris | 31 | 24 | 26 |
| 6 | Chris Hill | 31 | 24 | 26 |
| 8 | Steve Boyce | 26 | 22 | 27 |
| 9 | Dennis Mosselle | 34 | 24 | 29 |
| 9 | Preston Mitchell | 34 | 24 | 29 |
| 9 | Richard Henry | 34 | 24 | 29 |
| 12 | Shane McAffee | 35 | 24 | 30 |
| 13 | Jeff Bauserman | 27 | 21 | 31 |
| 14 | Jim Dudley | 31 | 21 | 35 |
| 14 | John Wolthuis | 31 | 21 | 35 |
| 14 | Morgan Hatt | 31 | 21 | 35 |
| 17 | Stu McHardy | 42 | 27 | 36 |
| 17 | Trent Ladle | 42 | 27 | 36 |
| 19 | Barbara Hales | 31 | 20 | 38 |
| 19 | David Anderson | 31 | 20 | 38 |
| 19 | Forrest Allred | 31 | 20 | 38 |
| 19 | Greg Larson | 34 | 21 | 38 |
| 19 | Ryan Howell | 34 | 21 | 38 |
| 24 | Gerry Rovelsky | 35 | 21 | 39 |
| 24 | John Melver | 35 | 21 | 39 |
| 24 | Jonathan Larsen | 35 | 21 | 39 |
| 24 | William Schofield | 35 | 21 | 39 |
| 28 | Dave Nilsen | 34 | 20 | 41 |
| 28 | Garret Larson | 28 | 31 | 41 |
| 28 | Jeremey Hatt | 34 | 20 | 41 |
| 31 | Contestant Average | 35 | 20 | 42 |
| 31 | Kurt Bartlett | 38 | 21 | 42 |
| 31 | Marv Thurston | 35 | 20 | 42 |
| 31 | Steve Black | 35 | 20 | 42 |
| 31 | Tony Grover | 27 | 29 | 42 |
| 36 | LaMar Stephenson | 27 | 17 | 43 |
| 37 | Greg Louder | 28 | 17 | 44 |
| 38 | Ken Hall | 38 | 20 | 45 |
| 38 | Tom Graves | 38 | 20 | 45 |
| 40 | Bryan Bird | 31 | 17 | 47 |
| 40 | Todd Veenker | 34 | 18 | 47 |
| 42 | LaMont Schofield | 35 | 18 | 48 |
| 42 | Ted Gambles | 41 | 22 | 48 |
| 44 | Bill English | 34 | 17 | 50 |
| 44 | Cortney Larson | 34 | 17 | 50 |
| 44 | Dan Bradley | 34 | 17 | 50 |
| 44 | Dave Walker | 34 | 17 | 50 |
| 44 | Ron Earl | 34 | 17 | 50 |
| 44 | cruisinbob bush | 24 | 28 | 50 |
| 50 | Bill Huber | 35 | 17 | 51 |
| 50 | Scott Howe | 35 | 17 | 51 |
| 50 | Tom Robertson | 35 | 17 | 51 |
| 53 | Craig Swenson | 37 | 17 | 53 |
| 54 | Boyd Swenson | 38 | 17 | 54 |
| 54 | Hector Trevino | 41 | 20 | 54 |
| 54 | Mike Ladle | 42 | 21 | 54 |
| 54 | Ralph Smith | 38 | 17 | 54 |
| 58 | Mike Dodson | 30 | 14 | 55 |
| 59 | David Cook | 41 | 19 | 57 |
| 60 | Greg Gee | 31 | 13 | 59 |
| 60 | Simon Feuz | 31 | 13 | 59 |
| 62 | JIM HOWELL | 40 | 17 | 60 |
| 63 | Trace Eddington | 34 | 13 | 62 |
| 64 | Gary Thurston | 41 | 17 | 63 |
| 64 | Rick M | 41 | 17 | 63 |
| 66 | Bob Huckvale | 37 | 13 | 65 |
| 67 | Aaron Blonquist | 17 | 24 | 67 |
| 68 | Jennifer Brueck | 28 | 9 | 68 |
| 69 | Newell Wright | 41 | 15 | 69 |
| 70 | Frank Stachitus | 47 | 20 | 72 |
| 70 | Jason Case | 41 | 14 | 72 |
| 70 | Milton Hatt | 41 | 14 | 72 |
| 70 | Neal Henshaw | 44 | 17 | 72 |
| 70 | Tom Carter | 44 | 17 | 72 |
| 75 | Seth Howe | 42 | 14 | 75 |
| 76 | James Tanner | 41 | 10 | 84 |
| 77 | Juli Stricklan | 44 | 10 | 93 |
