BYU: 30
Houston: 18
| Rank | Name | BYU | Houston | Score |
|---|---|---|---|---|
| 1 | Aaron Blonquist | 28 | 17 | 5 |
| 1 | Dave Anderson | 28 | 17 | 5 |
| 1 | Jason Case | 28 | 17 | 5 |
| 1 | Kurt Bartlett | 28 | 17 | 5 |
| 1 | Preston Mitchell | 31 | 20 | 5 |
| 1 | Ryan Howell | 31 | 20 | 5 |
| 7 | Bill English | 31 | 17 | 6 |
| 7 | Chris Hill | 30 | 20 | 6 |
| 7 | Dave Nilsen | 31 | 17 | 6 |
| 7 | David Cook | 31 | 17 | 6 |
| 7 | Jeremey Hatt | 30 | 16 | 6 |
| 7 | Ron Earl | 31 | 17 | 6 |
| 7 | Todd Veenker | 31 | 17 | 6 |
| 14 | Ralph Smith | 31 | 21 | 8 |
| 15 | Dennis Mosselle | 34 | 21 | 9 |
| 15 | Jim Dudley | 27 | 14 | 9 |
| 15 | Julie Moselle | 27 | 14 | 9 |
| 15 | Steve Black | 27 | 14 | 9 |
| 19 | Jennifer Brueck | 28 | 14 | 10 |
| 19 | Marv Thurston | 28 | 14 | 10 |
| 19 | Stuart McHardy | 34 | 20 | 10 |
| 22 | Greg Louder | 27 | 13 | 12 |
| 22 | Jonathan Larsen | 29 | 21 | 12 |
| 22 | Neal Henshaw | 27 | 13 | 12 |
| 25 | Steve Boyce | 36 | 23 | 13 |
| 26 | Cruisinbob Bush | 34 | 24 | 14 |
| 26 | LaMont Schofield | 34 | 24 | 14 |
| 28 | Bryan Bird | 34 | 17 | 15 |
| 28 | Frank Stachitus | 34 | 17 | 15 |
| 28 | Gary Thurston | 31 | 14 | 15 |
| 28 | Greg Larson | 34 | 17 | 15 |
| 28 | Morgan Hatt | 31 | 14 | 15 |
| 33 | Tom Graves | 32 | 24 | 16 |
| 34 | Ken Hall | 31 | 24 | 17 |
| 34 | Richard Henry | 31 | 24 | 17 |
| 34 | William Schofield | 31 | 24 | 17 |
| 37 | Contestant Average | 34 | 16 | 18 |
| 38 | Dan Bradley | 27 | 10 | 21 |
| 38 | Nathan Call | 27 | 10 | 21 |
| 40 | John Melver | 35 | 27 | 22 |
| 40 | Mike Dodson | 28 | 10 | 22 |
| 40 | Milton Hatt | 28 | 10 | 22 |
| 43 | Allen Harris | 33 | 13 | 24 |
| 43 | Hector Trevino | 24 | 20 | 24 |
| 43 | Juli Stricklan | 38 | 18 | 24 |
| 43 | Trent Ladle | 37 | 17 | 24 |
| 47 | Cortney Larson | 38 | 17 | 27 |
| 47 | Lloyd Hales | 35 | 14 | 27 |
| 47 | Rick M | 31 | 10 | 27 |
| 47 | Scott Hamm | 40 | 21 | 27 |
| 47 | Simon Feuz | 31 | 10 | 27 |
| 47 | Steve Howell | 34 | 13 | 27 |
| 47 | Tom Robertson | 38 | 17 | 27 |
| 54 | Gerry Rovelsky | 35 | 13 | 30 |
| 54 | Kaytee Croft | 26 | 24 | 30 |
| 54 | Veronica Wolthuis | 35 | 13 | 30 |
| 57 | Phil Wing | 42 | 21 | 33 |
| 58 | Boyd Swenson | 34 | 10 | 36 |
| 58 | James Tanner | 38 | 14 | 36 |
| 58 | Jeff Bauserman | 30 | 6 | 36 |
| 58 | Ted Gambles | 41 | 17 | 36 |
| 62 | Craig Swenson | 42 | 17 | 39 |
| 62 | Greg Gee | 38 | 13 | 39 |
| 62 | LaMar Stephenson | 35 | 10 | 39 |
| 65 | Tom Carter | 44 | 17 | 45 |
| 66 | Bill Huber | 38 | 10 | 48 |
| 66 | Judy Clark | 42 | 14 | 48 |
| 66 | Mike Ladle | 42 | 14 | 48 |
| 66 | Newell Wright | 45 | 17 | 48 |
| 70 | Andru Blonquist | 42 | 13 | 51 |
| 70 | Forrest Allred | 31 | 2 | 51 |
| 70 | Trace Eddington | 42 | 13 | 51 |
| 73 | Jim Howell | 45 | 13 | 60 |
| 73 | Scott Howe | 42 | 10 | 60 |
| 75 | Seth Howe | 52 | 14 | 78 |
