BYU: 23
Arizona State: 28
| Rank | Name | BYU | Arizona State | Score |
|---|---|---|---|---|
| 1 | Jim Dudley | 24 | 28 | 3 |
| 1 | Tony Grover | 23 | 29 | 3 |
| 3 | Cruisinbob Bush | 24 | 31 | 8 |
| 3 | Jonathan Larsen | 22 | 25 | 8 |
| 5 | Gerry Rovelsky | 19 | 27 | 11 |
| 6 | Allen Harris | 23 | 24 | 12 |
| 7 | Steve Howell | 27 | 38 | 26 |
| 8 | Barbara Hales | 28 | 27 | 33 |
| 8 | Forrest Allred | 28 | 27 | 33 |
| 8 | Veronica Wolthuis | 28 | 27 | 33 |
| 11 | Mike Dodson | 30 | 28 | 36 |
| 11 | Steve Black | 27 | 25 | 36 |
| 13 | Bill English | 27 | 24 | 39 |
| 13 | Dave Anderson | 27 | 24 | 39 |
| 13 | James Tanner | 24 | 21 | 39 |
| 13 | Jason Case | 27 | 24 | 39 |
| 13 | John Wolthuis | 24 | 21 | 39 |
| 13 | Kaytee Croft | 27 | 24 | 39 |
| 13 | Ken Hall | 27 | 24 | 39 |
| 13 | LaMont Schofield | 24 | 21 | 39 |
| 13 | Marv Thurston | 31 | 28 | 39 |
| 13 | Melissa Clark | 24 | 21 | 39 |
| 13 | Milton Hatt | 27 | 24 | 39 |
| 13 | Rick M | 24 | 21 | 39 |
| 13 | Simon Feuz | 24 | 21 | 39 |
| 13 | Todd Veenker | 24 | 21 | 39 |
| 27 | Chris Hill | 33 | 31 | 42 |
| 27 | Cortney Larson | 31 | 27 | 42 |
| 27 | Jeremey Hatt | 26 | 22 | 42 |
| 27 | Morgan Hatt | 31 | 27 | 42 |
| 27 | Scott Hamm | 28 | 24 | 42 |
| 27 | Stuart McHardy | 27 | 23 | 42 |
| 27 | Tom Robertson | 27 | 23 | 42 |
| 27 | William Schofield | 31 | 27 | 42 |
| 35 | Bryan Bird | 20 | 17 | 45 |
| 35 | Frank Stachitus | 34 | 31 | 45 |
| 35 | Scott Howe | 28 | 23 | 45 |
| 38 | Steve Boyce | 34 | 30 | 46 |
| 39 | Bill Huber | 27 | 21 | 48 |
| 39 | Contestant Average | 29 | 23 | 48 |
| 39 | Ryan Howell | 27 | 21 | 48 |
| 39 | Ted Gambles | 33 | 27 | 48 |
| 43 | Craig Swenson | 31 | 24 | 51 |
| 43 | Dan Bradley | 27 | 20 | 51 |
| 43 | Gary Thurston | 28 | 21 | 51 |
| 43 | Greg Gee | 31 | 24 | 51 |
| 43 | Greg Larson | 28 | 21 | 51 |
| 43 | Greg Louder | 24 | 17 | 51 |
| 43 | Hector Trevino | 24 | 17 | 51 |
| 43 | Jennifer Brueck | 24 | 17 | 51 |
| 43 | Kurt Bartlett | 28 | 21 | 51 |
| 43 | Newell Wright | 24 | 17 | 51 |
| 43 | Phil Wing | 35 | 28 | 51 |
| 43 | Ralph Smith | 34 | 27 | 51 |
| 43 | Richard Henry | 31 | 24 | 51 |
| 43 | Tom Graves | 28 | 21 | 51 |
| 57 | Andru Blonquist | 33 | 24 | 57 |
| 58 | Aaron Blonquist | 10 | 35 | 60 |
| 58 | Boyd Swenson | 31 | 21 | 60 |
| 60 | Dave Nilsen | 28 | 17 | 63 |
| 60 | Diane Roth | 32 | 21 | 63 |
| 60 | John Melver | 35 | 24 | 63 |
| 63 | David Cook | 43 | 34 | 69 |
| 63 | Jim Howell | 30 | 17 | 69 |
| 63 | Ron Earl | 34 | 21 | 69 |
| 66 | Dave Walker | 31 | 17 | 72 |
| 66 | Mike Ladle | 31 | 17 | 72 |
| 66 | Trace Eddington | 35 | 21 | 72 |
| 66 | Trent Ladle | 31 | 17 | 72 |
| 70 | Seth Howe | 37 | 21 | 78 |
| 71 | Jeff Bauserman | 35 | 17 | 84 |
| 72 | Juli Stricklan | 41 | 21 | 90 |
| 72 | Neal Henshaw | 37 | 17 | 90 |
| 72 | Tom Carter | 44 | 24 | 90 |
| 75 | Judy Clark | 34 | 13 | 93 |
