BYU: 13
Kansas: 17
| Rank | Name | BYU | Kansas | Score |
|---|---|---|---|---|
| 1 | Aaron Blonquist | 21 | 30 | 31 |
| 2 | Cruisinbob Bush | 31 | 34 | 37 |
| 2 | Garret Larson | 31 | 34 | 37 |
| 4 | Tony Grover | 29 | 35 | 38 |
| 5 | Jason Case | 25 | 23 | 45 |
| 6 | Dan Bradley | 27 | 24 | 50 |
| 6 | Dave Anderson | 27 | 24 | 50 |
| 8 | Jonathan Larsen | 28 | 21 | 56 |
| 9 | Juli Stricklan | 28 | 20 | 57 |
| 10 | Milton Hatt | 31 | 28 | 58 |
| 10 | William Schofield | 31 | 28 | 58 |
| 12 | Allen Harris | 30 | 24 | 59 |
| 12 | Barbara Hales | 31 | 27 | 59 |
| 14 | Todd Veenker | 33 | 31 | 61 |
| 14 | Veronica Wolthuis | 32 | 28 | 61 |
| 16 | Richard Henry | 31 | 24 | 62 |
| 16 | Trent Ladle | 32 | 27 | 62 |
| 18 | Forrest Allred | 34 | 30 | 65 |
| 18 | Greg Larson | 31 | 21 | 65 |
| 18 | Jim Dudley | 31 | 21 | 65 |
| 21 | Cortney Larson | 31 | 20 | 66 |
| 21 | Greg Louder | 31 | 20 | 66 |
| 21 | John Melver | 35 | 32 | 66 |
| 21 | Kaytee Croft | 30 | 17 | 66 |
| 21 | Steve Boyce | 33 | 26 | 66 |
| 26 | Rick M | 34 | 28 | 67 |
| 26 | Steve Black | 33 | 25 | 67 |
| 28 | Bill English | 34 | 27 | 68 |
| 28 | Hector Trevino | 34 | 27 | 68 |
| 28 | Judy Clark | 32 | 21 | 68 |
| 28 | Shane McAffee | 33 | 24 | 68 |
| 32 | Bill Huber | 31 | 17 | 69 |
| 32 | Jeremey Hatt | 34 | 26 | 69 |
| 32 | Lloyd Hales | 31 | 17 | 69 |
| 35 | Chris Hill | 33 | 22 | 70 |
| 35 | Morgan Hatt | 35 | 28 | 70 |
| 37 | Bob Huckvale | 34 | 24 | 71 |
| 37 | Bryan Bird | 34 | 24 | 71 |
| 37 | Contestant Average | 34 | 24 | 71 |
| 37 | Mike Ladle | 34 | 24 | 71 |
| 37 | Preston Mitchell | 34 | 24 | 71 |
| 42 | Scott Hamm | 38 | 35 | 72 |
| 43 | Craig Swenson | 35 | 24 | 74 |
| 43 | Dave Nilsen | 35 | 24 | 74 |
| 43 | Kurt Bartlett | 35 | 24 | 74 |
| 43 | Newell Wright | 35 | 24 | 74 |
| 43 | Trace Eddington | 34 | 21 | 74 |
| 48 | Andru Blonquist | 34 | 18 | 77 |
| 48 | James Tanner | 35 | 21 | 77 |
| 48 | LaMont Schofield | 35 | 21 | 77 |
| 48 | Phil Wing | 35 | 21 | 77 |
| 48 | Steve Howell | 38 | 30 | 77 |
| 53 | LaMar Stephenson | 35 | 20 | 78 |
| 53 | Marv Thurston | 35 | 20 | 78 |
| 53 | Ron Earl | 34 | 17 | 78 |
| 56 | Jeff Bauserman | 38 | 28 | 79 |
| 56 | Mike Dodson | 38 | 28 | 79 |
| 56 | Tom Graves | 35 | 19 | 79 |
| 59 | Tom Carter | 37 | 24 | 80 |
| 60 | Gerry Rovelsky | 35 | 17 | 81 |
| 60 | Jennifer Brueck | 35 | 17 | 81 |
| 60 | Ralph Smith | 35 | 17 | 81 |
| 60 | Seth Howe | 35 | 17 | 81 |
| 60 | Tom Robertson | 37 | 23 | 81 |
| 65 | Ken Hall | 38 | 25 | 82 |
| 66 | Neal Henshaw | 38 | 24 | 83 |
| 66 | Scott Howe | 38 | 24 | 83 |
| 66 | Simon Feuz | 38 | 24 | 83 |
| 69 | Dave Walker | 38 | 23 | 84 |
| 69 | Ryan Howell | 33 | 14 | 84 |
| 71 | Stuart McHardy | 41 | 31 | 85 |
| 72 | Greg Gee | 38 | 21 | 86 |
| 73 | Boyd Swenson | 38 | 20 | 87 |
| 74 | Ted Gambles | 41 | 28 | 88 |
| 75 | Gary Thurston | 35 | 14 | 90 |
| 76 | Frank Stachitus | 40 | 20 | 93 |
| 76 | Jim Howell | 38 | 16 | 93 |
| 78 | David Cook | 42 | 21 | 98 |
