BYU: 6
Texas: 35
| Rank | Name | BYU | Texas | Score |
|---|---|---|---|---|
| 1 | Chris Hill | 10 | 40 | 11 |
| 2 | Aaron Blonquist | 7 | 41 | 17 |
| 3 | Shane McAffee | 14 | 40 | 19 |
| 3 | Steve Howell | 13 | 37 | 19 |
| 5 | Kaytee Croft | 13 | 44 | 20 |
| 6 | Forrest Allred | 14 | 38 | 21 |
| 7 | Gene Bassett | 15 | 39 | 23 |
| 8 | Bob Huckvale | 12 | 45 | 24 |
| 8 | Greg Gee | 14 | 35 | 24 |
| 8 | Hector Trevino | 16 | 41 | 24 |
| 8 | Stephen Neuenschwander | 14 | 35 | 24 |
| 8 | Tony Grover | 15 | 38 | 24 |
| 13 | Dan Bradley | 17 | 47 | 25 |
| 14 | Mike Dodson | 17 | 42 | 26 |
| 14 | Trent Ladle | 17 | 42 | 26 |
| 16 | Jonathan Larsen | 15 | 35 | 27 |
| 17 | Morgan Hatt | 17 | 38 | 30 |
| 18 | Frank Stachitus | 20 | 45 | 32 |
| 19 | Dave Anderson | 17 | 35 | 33 |
| 19 | Greg Larson | 17 | 35 | 33 |
| 19 | Scott Hamm | 17 | 35 | 33 |
| 22 | Cruisin Bob | 21 | 45 | 35 |
| 23 | Milton Hatt | 17 | 34 | 36 |
| 23 | Randy Poole | 13 | 30 | 36 |
| 25 | Allen Harris | 20 | 38 | 39 |
| 25 | Steve Boyce | 19 | 35 | 39 |
| 27 | Gary Thurston | 21 | 38 | 42 |
| 27 | James Tanner | 13 | 28 | 42 |
| 27 | John Wolthuis | 21 | 38 | 42 |
| 30 | Craig Swenson | 21 | 37 | 43 |
| 30 | Mike Ladle | 21 | 37 | 43 |
| 32 | Jim Howell | 21 | 36 | 44 |
| 33 | Christopher Williams | 20 | 34 | 45 |
| 33 | David Johnson | 17 | 31 | 45 |
| 33 | Jason Hatt | 17 | 31 | 45 |
| 33 | Jim Dudley | 17 | 31 | 45 |
| 33 | LaMar Stephenson | 14 | 28 | 45 |
| 33 | LaMont Schofield | 21 | 35 | 45 |
| 33 | Marv Thurston | 21 | 35 | 45 |
| 33 | Neal Henshaw | 17 | 31 | 45 |
| 33 | Newell Wright | 21 | 35 | 45 |
| 33 | Richard Henry | 21 | 35 | 45 |
| 33 | Tom Robertson | 21 | 35 | 45 |
| 33 | Trace Eddington | 21 | 35 | 45 |
| 45 | Cortney Larson | 17 | 30 | 48 |
| 45 | Jeremey Hatt | 17 | 30 | 48 |
| 47 | Ryan Howell | 24 | 38 | 51 |
| 48 | Gerry Rovelsky | 24 | 35 | 54 |
| 48 | Greg Louder | 17 | 28 | 54 |
| 48 | Rick M | 24 | 35 | 54 |
| 51 | Dave Nilsen | 21 | 31 | 57 |
| 51 | Dave Walker | 17 | 27 | 57 |
| 51 | Emily Howell | 20 | 30 | 57 |
| 51 | John Melver | 17 | 27 | 57 |
| 51 | Tom Graves | 21 | 31 | 57 |
| 56 | Juli Stricklan | 24 | 33 | 60 |
| 57 | Mike Whitmer | 24 | 32 | 63 |
| 57 | William Schofield | 27 | 35 | 63 |
| 59 | Preston Mitchell | 24 | 31 | 66 |
| 59 | Todd Veenker | 28 | 35 | 66 |
| 61 | Scott Howe | 24 | 28 | 75 |
| 62 | Andru Blonquist | 24 | 27 | 78 |
| 63 | David Cook | 29 | 28 | 105 |
| 63 | Ted Gambles | 31 | 30 | 105 |
| 63 | Veronica Wolthuis | 28 | 27 | 105 |
| 66 | Barbara Hales | 34 | 31 | 111 |
| 66 | Ken Hall | 27 | 24 | 111 |
| 66 | Lloyd Hales | 24 | 21 | 111 |
| 66 | Seth Howe | 27 | 24 | 111 |
| 66 | Simon Feuz | 24 | 21 | 111 |
| 66 | Steve Black | 19 | 16 | 111 |
| 66 | Stu McHardy | 27 | 24 | 111 |
| 66 | Troy Korth | 31 | 28 | 111 |
| 74 | Bill English | 31 | 27 | 114 |
| 74 | Bill Huber | 31 | 27 | 114 |
| 74 | Kurt Bartlett | 35 | 31 | 114 |
| 77 | Boyd Swenson | 31 | 17 | 144 |
| 78 | Ralph Smith | 35 | 17 | 156 |
