BYU: 35
Cincinnati: 27
| Rank | Name | BYU | Cincinnati | Score |
|---|---|---|---|---|
| 1 | Barbara Hales | 34 | 27 | 3 |
| 1 | Craig Swenson | 34 | 27 | 3 |
| 1 | Greg Larson | 35 | 28 | 3 |
| 1 | Stephen Neuenschwander | 35 | 28 | 3 |
| 5 | Allen Harris | 34 | 28 | 6 |
| 5 | Milton Hatt | 34 | 28 | 6 |
| 5 | Ted Gambles | 34 | 28 | 6 |
| 5 | Todd Veenker | 33 | 27 | 6 |
| 9 | Steve Boyce | 32 | 25 | 7 |
| 10 | James Tanner | 35 | 24 | 9 |
| 10 | Pamela Sauer | 35 | 24 | 9 |
| 10 | Preston Mitchell | 31 | 24 | 9 |
| 10 | Simon Feuz | 35 | 24 | 9 |
| 10 | Stu McHardy | 31 | 24 | 9 |
| 10 | Tom Carter | 31 | 24 | 9 |
| 10 | William Schofield | 31 | 24 | 9 |
| 17 | Rick M | 37 | 31 | 10 |
| 18 | Kaytee Croft | 30 | 24 | 12 |
| 19 | Mike Whitmer | 33 | 22 | 13 |
| 20 | Dave Nilsen | 31 | 21 | 14 |
| 20 | Dave Walker | 31 | 21 | 14 |
| 20 | Gary Thurston | 31 | 21 | 14 |
| 20 | cruisin Bob | 31 | 21 | 14 |
| 24 | David Cook | 29 | 24 | 15 |
| 24 | Frank Stachitus | 34 | 31 | 15 |
| 24 | Gerry Rovelsky | 28 | 21 | 15 |
| 24 | Jeremey Hatt | 31 | 28 | 15 |
| 24 | LaMar Stephenson | 28 | 21 | 15 |
| 24 | Ralph Smith | 31 | 28 | 15 |
| 24 | Tom Graves | 31 | 28 | 15 |
| 24 | Trace Eddington | 31 | 28 | 15 |
| 24 | Veronica Wolthuis | 33 | 30 | 15 |
| 33 | Cortney Larson | 31 | 20 | 17 |
| 33 | Dan Bradley | 27 | 20 | 17 |
| 35 | Bill Huber | 28 | 24 | 18 |
| 35 | David Johnson | 27 | 21 | 18 |
| 35 | Hector Trevino | 38 | 34 | 18 |
| 35 | JIM HOWELL | 35 | 21 | 18 |
| 35 | Jim Dudley | 28 | 24 | 18 |
| 35 | Jonathan Larsen | 30 | 28 | 18 |
| 35 | Lloyd Hales | 35 | 21 | 18 |
| 35 | Mike Ladle | 35 | 21 | 18 |
| 35 | Mike Randall | 27 | 21 | 18 |
| 35 | Newell Wright | 35 | 21 | 18 |
| 35 | Richard Henry | 28 | 24 | 18 |
| 35 | Ron Earl | 27 | 21 | 18 |
| 35 | Scott Howe | 28 | 24 | 18 |
| 48 | Ken Hall | 27 | 22 | 19 |
| 48 | Mike Dodson | 27 | 18 | 19 |
| 50 | Bill English | 27 | 24 | 21 |
| 50 | Forrest Allred | 27 | 24 | 21 |
| 50 | Jason Case | 27 | 24 | 21 |
| 50 | John Melver | 27 | 24 | 21 |
| 50 | John Wolthuis | 28 | 27 | 21 |
| 50 | LaMont Schofield | 27 | 24 | 21 |
| 50 | Morgan Hatt | 27 | 24 | 21 |
| 50 | Ryan Howell | 26 | 21 | 21 |
| 50 | Shane McAffee | 28 | 27 | 21 |
| 50 | Trent Ladle | 28 | 27 | 21 |
| 60 | Becky Tanner | 24 | 17 | 23 |
| 60 | Bryan Bird | 24 | 17 | 23 |
| 60 | Greg Louder | 28 | 17 | 23 |
| 60 | Tom Robertson | 28 | 17 | 23 |
| 64 | Neal Henshaw | 24 | 18 | 24 |
| 65 | Anthony Nielson | 23 | 18 | 27 |
| 65 | Jason Hatt | 24 | 21 | 27 |
| 65 | Juli Stricklan | 24 | 21 | 27 |
| 65 | Kent Johnson | 24 | 21 | 27 |
| 65 | Kurt Bartlett | 24 | 21 | 27 |
| 70 | Christopher Williams | 24 | 23 | 29 |
| 70 | Steve Howell | 24 | 23 | 29 |
| 72 | Boyd Swenson | 38 | 20 | 30 |
| 72 | Troy Korth | 42 | 24 | 30 |
| 74 | Jennie Brueck | 27 | 14 | 31 |
| 75 | Aaron Blonquist | 20 | 14 | 32 |
| 75 | Seth Howe | 28 | 14 | 32 |
| 77 | Marv Thurston | 20 | 16 | 34 |
| 78 | Jeff Bauserman | 20 | 17 | 35 |
| 79 | Kyle Cleverly | 24 | 10 | 40 |
| 80 | Lee Tanner | 18 | 17 | 41 |
| 81 | Tony Grover | 24 | 26 | 47 |
| 82 | David Anderson | 24 | 27 | 48 |
| 83 | Chris Hill | 22 | 25 | 52 |
| 84 | Bob Huckvale | 19 | 21 | 57 |
| 84 | Greg Gee | 21 | 27 | 57 |
| 86 | Gene Bassett | 19 | 22 | 58 |
| 87 | Randy Poole | 24 | 34 | 69 |
| 88 | Scott Hamm | 13 | 24 | 78 |
| 89 | Emily Howell | 13 | 44 | 132 |
