BYU: 13
Iowa State: 45
| Rank | Name | BYU | Iowa State | Score |
|---|---|---|---|---|
| 1 | Jeff Bauserman | 14 | 41 | 15 |
| 2 | Emily Howell | 20 | 35 | 51 |
| 3 | Greg Gee | 17 | 31 | 54 |
| 3 | Randy Poole | 17 | 31 | 54 |
| 5 | Kaytee Croft | 17 | 30 | 57 |
| 6 | Aaron Blonquist | 10 | 24 | 60 |
| 7 | Mike Dodson | 17 | 28 | 63 |
| 7 | Scott Hamm | 13 | 24 | 63 |
| 7 | Tyler Moselle | 17 | 28 | 63 |
| 10 | Chris Hill | 17 | 27 | 66 |
| 10 | Steve Howell | 20 | 30 | 66 |
| 12 | Tony Grover | 18 | 26 | 72 |
| 13 | Gerry Rovelsky | 24 | 31 | 75 |
| 13 | Jason Hatt | 19 | 26 | 75 |
| 13 | Milton Hatt | 17 | 24 | 75 |
| 13 | Scott Wood | 24 | 31 | 75 |
| 13 | Tom Graves | 17 | 24 | 75 |
| 13 | Troy Williams | 21 | 28 | 75 |
| 19 | Ryan Howell | 21 | 27 | 78 |
| 19 | Todd Veenker | 17 | 23 | 78 |
| 21 | Neal Henshaw | 9 | 17 | 80 |
| 22 | Forrest Allred | 23 | 27 | 84 |
| 23 | Dave Anderson | 21 | 24 | 87 |
| 23 | Jonathan Larsen | 17 | 20 | 87 |
| 25 | Ken Hall | 27 | 26 | 114 |
| 25 | LaMont Schofield | 21 | 20 | 114 |
| 25 | Ted Gambles | 28 | 27 | 114 |
| 28 | Allen Harris | 30 | 28 | 117 |
| 28 | Hector Trevino | 23 | 21 | 117 |
| 28 | Jeremey Hatt | 26 | 24 | 117 |
| 28 | Stu McHardy | 19 | 17 | 117 |
| 28 | Veronica Wolthuis | 30 | 28 | 117 |
| 33 | Bryan Bird | 24 | 21 | 120 |
| 33 | Cortney Larson | 27 | 24 | 120 |
| 33 | Cruisin Bob | 33 | 30 | 120 |
| 33 | DENNIS MOSELLE | 24 | 21 | 120 |
| 33 | Frank Stachitus | 34 | 31 | 120 |
| 33 | James Tanner | 24 | 21 | 120 |
| 33 | John Melver | 24 | 21 | 120 |
| 33 | LaMar Stephenson | 24 | 21 | 120 |
| 33 | Preston Mitchell | 27 | 24 | 120 |
| 33 | Shane McAffee | 17 | 14 | 120 |
| 33 | Simon Feuz | 24 | 21 | 120 |
| 33 | Trace Eddington | 24 | 21 | 120 |
| 33 | William Schofield | 24 | 21 | 120 |
| 46 | Bob Huckvale | 21 | 17 | 123 |
| 46 | David Cook | 28 | 24 | 123 |
| 46 | Gary Thurston | 28 | 24 | 123 |
| 46 | Greg Larson | 28 | 24 | 123 |
| 46 | Jim Dudley | 21 | 17 | 123 |
| 46 | Julie Moselle | 28 | 24 | 123 |
| 46 | Lloyd Hales | 21 | 17 | 123 |
| 46 | Marv Thurston | 21 | 17 | 123 |
| 46 | Mike Ladle | 28 | 24 | 123 |
| 46 | Ralph Smith | 28 | 24 | 123 |
| 46 | Rick M | 24 | 20 | 123 |
| 46 | Steve Boyce | 26 | 22 | 123 |
| 46 | Tom Robertson | 28 | 24 | 123 |
| 59 | Newell Wright | 17 | 12 | 126 |
| 60 | Andru Blonquist | 23 | 17 | 129 |
| 60 | Dave Nilsen | 27 | 21 | 129 |
| 60 | Dave Walker | 27 | 21 | 129 |
| 60 | David Johnson | 27 | 21 | 129 |
| 60 | Greg Louder | 23 | 17 | 129 |
| 65 | Bill English | 24 | 17 | 132 |
| 65 | Bill Huber | 24 | 17 | 132 |
| 65 | Jason Case | 27 | 20 | 132 |
| 65 | Kurt Bartlett | 28 | 21 | 132 |
| 65 | Morgan Hatt | 24 | 17 | 132 |
| 65 | Richard Henry | 28 | 21 | 132 |
| 65 | Seth Howe | 28 | 21 | 132 |
| 72 | Juli Stricklan | 28 | 20 | 135 |
| 72 | Scott Howe | 28 | 20 | 135 |
| 74 | Craig Swenson | 34 | 24 | 141 |
| 75 | Stephen Neuenschwander | 28 | 17 | 144 |
| 75 | Troy Korth | 28 | 17 | 144 |
| 77 | Jim Howell | 30 | 18 | 147 |
| 78 | John Wolthuis | 34 | 21 | 150 |
| 79 | Boyd Swenson | 31 | 17 | 153 |
| 80 | Christopher Williams | 32 | 15 | 162 |
