BYU: 14
Sam Houston: 0
| Rank | Name | BYU | Sam Houston | Score |
|---|---|---|---|---|
| 1 | Emily Howell | 13 | 7 | 24 |
| 2 | John Wolthuis | 31 | 17 | 34 |
| 2 | Peter Bourgeois | 31 | 17 | 34 |
| 4 | Todd Veenker | 32 | 18 | 36 |
| 5 | James Tanner | 31 | 14 | 37 |
| 5 | Kent Johnson | 28 | 17 | 37 |
| 5 | Newell Wright | 31 | 14 | 37 |
| 8 | Hector Trevino | 31 | 13 | 38 |
| 8 | Jeff Bauserman | 31 | 13 | 38 |
| 8 | Kaytee Croft | 27 | 17 | 38 |
| 8 | Kurt Bartlett | 31 | 13 | 38 |
| 8 | Randy Poole | 27 | 17 | 38 |
| 13 | Steve Howell | 31 | 12 | 39 |
| 13 | Tony Grover | 32 | 19 | 39 |
| 15 | Shane McAffee | 33 | 17 | 40 |
| 16 | Kirsten Gilson | 35 | 21 | 42 |
| 16 | Mike Dodson | 31 | 9 | 42 |
| 18 | Garret Larson | 35 | 17 | 46 |
| 18 | John Melver | 35 | 17 | 46 |
| 18 | Pam Sauer | 35 | 17 | 46 |
| 18 | Stephen Neuenschwander | 35 | 17 | 46 |
| 18 | William Schofield | 34 | 14 | 46 |
| 23 | Lee Tanner | 33 | 10 | 47 |
| 24 | JIM HOWELL | 35 | 15 | 48 |
| 25 | Jeremey Hatt | 35 | 14 | 49 |
| 25 | Marv Thurston | 35 | 14 | 49 |
| 27 | Bill English | 34 | 10 | 50 |
| 27 | Forrest Allred | 34 | 10 | 50 |
| 27 | Mike Whitmer | 33 | 7 | 50 |
| 27 | Trace Eddington | 35 | 13 | 50 |
| 31 | Jason Hatt | 36 | 14 | 52 |
| 31 | Stu Mc Hardy | 37 | 17 | 52 |
| 31 | Tom Carter | 37 | 17 | 52 |
| 34 | Gerry Rovelsky | 35 | 10 | 53 |
| 34 | Jason Case | 36 | 13 | 53 |
| 34 | Jennie Brueck | 35 | 10 | 53 |
| 34 | LaMar Stephenson | 35 | 10 | 53 |
| 38 | Dan Bradley | 38 | 17 | 55 |
| 38 | Greg Larson | 38 | 17 | 55 |
| 38 | Morgan Hatt | 38 | 17 | 55 |
| 41 | Kyle Cleverly | 38 | 14 | 58 |
| 41 | Milton Hatt | 38 | 14 | 58 |
| 41 | Scott Hamm | 40 | 20 | 58 |
| 44 | Chris Hill | 38 | 13 | 59 |
| 44 | Dave Johnson | 38 | 13 | 59 |
| 44 | Neal Henshaw | 38 | 13 | 59 |
| 47 | Andru Blonquist | 42 | 24 | 60 |
| 48 | Barbara Hales | 41 | 20 | 61 |
| 49 | Preston Mitchell | 38 | 10 | 62 |
| 49 | Scott Wood | 38 | 10 | 62 |
| 49 | Steve Black | 38 | 10 | 62 |
| 52 | Allen Harris | 40 | 13 | 65 |
| 53 | Ralph Smith | 38 | 6 | 66 |
| 54 | Becky Tammer | 42 | 17 | 67 |
| 54 | Dave Nilsen | 42 | 17 | 67 |
| 54 | Dave Walker | 42 | 17 | 67 |
| 54 | David Anderson | 42 | 17 | 67 |
| 54 | Gene Bassett | 40 | 11 | 67 |
| 54 | Greg Louder | 42 | 17 | 67 |
| 54 | LaMont Schofield | 42 | 17 | 67 |
| 54 | Mike Randall | 42 | 17 | 67 |
| 54 | Richard Henry | 42 | 17 | 67 |
| 54 | Ted Gambles | 42 | 17 | 67 |
| 54 | cruisinbob bush | 42 | 17 | 67 |
| 65 | Anthony Nielson | 40 | 10 | 68 |
| 65 | Cortney Larson | 41 | 13 | 68 |
| 65 | Craig Swenson | 40 | 10 | 68 |
| 65 | DENNIS MOSELLE | 46 | 28 | 68 |
| 65 | GREG GEE | 41 | 13 | 68 |
| 70 | Troy Korth | 45 | 24 | 69 |
| 71 | Bob Huckvale | 45 | 21 | 72 |
| 71 | Lloyd Hales | 45 | 21 | 72 |
| 73 | Josh Larsen | 45 | 20 | 73 |
| 74 | Jim Dudley | 42 | 10 | 74 |
| 74 | Trent Ladle | 42 | 10 | 74 |
| 76 | Scott Howe | 45 | 18 | 75 |
| 77 | Steve Boyce | 43 | 11 | 76 |
| 78 | Simon Feuz | 42 | 7 | 77 |
| 79 | Gary Thurston | 41 | 3 | 78 |
| 79 | Mike Ladle | 48 | 24 | 78 |
| 79 | Ron Rafajko | 47 | 21 | 78 |
| 82 | Aaron Blonquist | 44 | 10 | 80 |
| 82 | Boyd Swenson | 45 | 13 | 80 |
| 82 | Christopher Williams | 46 | 16 | 80 |
| 82 | Frank Stachitus | 44 | 10 | 80 |
| 82 | Ron Earl | 45 | 13 | 80 |
| 82 | Ryan Howell | 45 | 13 | 80 |
| 82 | Tom Graves | 45 | 13 | 80 |
| 89 | Ken Hall | 43 | 6 | 81 |
| 90 | Bill Huber | 45 | 10 | 83 |
| 90 | Bryan Bird | 45 | 10 | 83 |
| 92 | Rick M | 48 | 17 | 85 |
| 92 | Veronica Wolthuis | 48 | 17 | 85 |
| 94 | Jonathan Larsen | 45 | 7 | 86 |
| 95 | David Cook | 49 | 14 | 91 |
| 96 | Ben Sauer | 52 | 21 | 93 |
| 96 | Juli Stricklan | 49 | 12 | 93 |
| 98 | Seth Howe | 49 | 10 | 95 |
| 99 | Tom Robertson | 56 | 24 | 102 |
