Final standings.
| Rank | Name | Submissions | Weighted Average |
|---|---|---|---|
| 1 | Tony Grover | 12 | 0.3089 |
| 2 | Steve Black | 13 | 0.3303 |
| 3 | Jim Dudley | 13 | 0.3340 |
| 4 | Jeremey Hatt | 13 | 0.3414 |
| 5 | Kurt Bartlett | 13 | 0.3437 |
| 6 | Richard Henry | 13 | 0.3443 |
| 7 | Garret Larson | 10 | 0.3453 |
| 8 | Dave Anderson | 13 | 0.3556 |
| 9 | Scott Hamm | 11 | 0.3567 |
| 10 | Ken Hall | 13 | 0.3581 |
| 11 | Hector Trevino | 13 | 0.3629 |
| 12 | Preston Mitchell | 13 | 0.3632 |
| 13 | Morgan Hatt | 13 | 0.3646 |
| 14 | Chris Hill | 13 | 0.3677 |
| 15 | Steve Howell | 13 | 0.3694 |
| 16 | Bryan Bird | 13 | 0.3713 |
| 17 | William Schofield | 13 | 0.3718 |
| 18 | Bill English | 13 | 0.3747 |
| 19 | Jason Hatt | 13 | 0.3749 |
| 20 | Todd Veenker | 13 | 0.3808 |
| 21 | Ted Gambles | 13 | 0.3820 |
| 22 | Gary Thurston | 13 | 0.3823 |
| 23 | Scott Wood | 13 | 0.3824 |
| 24 | Ralph Smith | 13 | 0.3852 |
| 25 | Lloyd Hales | 13 | 0.3894 |
| 26 | Milton Hatt | 13 | 0.3908 |
| 27 | James Tanner | 13 | 0.3925 |
| 28 | Trace Eddington | 13 | 0.3929 |
| 29 | Gene Bassett | 12 | 0.3932 |
| 30 | Newell Wright | 13 | 0.3965 |
| 31 | David Johnson | 13 | 0.4005 |
| 32 | Cortney Larson | 13 | 0.4035 |
| 33 | Gerry Rovelsky | 13 | 0.4074 |
| 34 | Tom Graves | 13 | 0.4075 |
| 35 | Trent Ladle | 13 | 0.4088 |
| 36 | Pamela Sauer | 13 | 0.4098 |
| 37 | John Melver | 13 | 0.4109 |
| 38 | Barbara Hales | 13 | 0.4120 |
| 39 | Becky Tanner | 13 | 0.4146 |
| 40 | Jonathan Larsen | 13 | 0.4154 |
| 41 | Tom Robertson | 13 | 0.4179 |
| 42 | Dave Nilsen | 12 | 0.4182 |
| 43 | John Wolthuis | 13 | 0.4186 |
| 44 | Mike Ladle | 13 | 0.4230 |
| 45 | David Cook | 12 | 0.4231 |
| 46 | Stephen Neuenschwander | 11 | 0.4233 |
| 47 | Mike Dodson | 13 | 0.4276 |
| 48 | Steve Boyce | 12 | 0.4288 |
| 49 | LaMont Schofield | 13 | 0.4296 |
| 50 | Stu McHardy | 13 | 0.4311 |
| 51 | Lee Tanner | 13 | 0.4347 |
| 52 | Troy Korth | 13 | 0.4359 |
| 53 | Ryan Howell | 13 | 0.4383 |
| 54 | Anthony Nielson | 13 | 0.4405 |
| 55 | Forrest Allred | 13 | 0.4466 |
| 56 | Greg Larson | 13 | 0.4489 |
| 57 | Dan Bradley | 13 | 0.4499 |
| 58 | Allen Harris | 13 | 0.4534 |
| 59 | Greg Louder | 13 | 0.4566 |
| 60 | Bill Huber | 13 | 0.4578 |
| 61 | Scott Howe | 13 | 0.4691 |
| 62 | Veronica Wolthuis | 13 | 0.4787 |
| 63 | Randy Poole | 13 | 0.4789 |
| 64 | Neal Henshaw | 13 | 0.4821 |
| 65 | Juli Stricklan | 13 | 0.4841 |
| 66 | Ron Earl | 11 | 0.4873 |
| 67 | LaMar Stephenson | 12 | 0.4920 |
| 68 | Cruisinbob Bush | 13 | 0.4993 |
| 69 | Simon Feuz | 12 | 0.5011 |
| 70 | Bob Huckvale | 11 | 0.5024 |
| 71 | Kaytee Howell | 13 | 0.5024 |
| 72 | Jeff Bauserman | 12 | 0.5058 |
| 73 | Jim Howell | 12 | 0.5116 |
| 74 | Wynn Farnsworth | 12 | 0.5165 |
| 75 | Ben Sauer | 13 | 0.5373 |
| 76 | Rick M | 13 | 0.5383 |
| 77 | Andru Blonquist | 10 | 0.5422 |
| 78 | Frank Stachitus | 13 | 0.5453 |
| 79 | Greg Gee | 13 | 0.5487 |
| 80 | Boyd Swenson | 13 | 0.5541 |
| 81 | Aaron Blonquist | 12 | 0.5856 |
| 82 | Seth Howe | 13 | 0.6302 |
