BYU: 35
Arkansas: 52
Rank | Name | BYU | Arkansas | Score |
---|---|---|---|---|
1 | Scott Hamm | 35 | 42 | 30 |
2 | Randy Poole | 24 | 38 | 31 |
3 | Forrest Allred | 27 | 38 | 34 |
4 | Kaytee Howell | 21 | 34 | 40 |
5 | Steve Howell | 34 | 38 | 41 |
6 | Becky Tanner | 33 | 37 | 43 |
7 | Tony Grover | 27 | 33 | 49 |
8 | Cruisinbob Bush | 31 | 34 | 50 |
8 | Dan Bradley | 31 | 34 | 50 |
10 | Chris Hill | 30 | 33 | 52 |
11 | Andru Blonquist | 10 | 31 | 54 |
12 | Garret Larson | 28 | 31 | 56 |
13 | Anthony Nielson | 23 | 28 | 60 |
14 | Barbara Hales | 35 | 34 | 69 |
15 | Aaron Blonquist | 18 | 23 | 70 |
16 | Frank Stachitus | 34 | 31 | 77 |
16 | Jake Rosenbalm | 34 | 31 | 77 |
16 | Josh Larsen | 31 | 30 | 77 |
16 | Ralph Smith | 34 | 31 | 77 |
20 | Bob Huckvale | 35 | 31 | 78 |
20 | David Johnson | 35 | 31 | 78 |
20 | Dennis Moselle | 42 | 38 | 78 |
20 | Gene Bassett | 37 | 33 | 78 |
20 | Ken Hall | 35 | 31 | 78 |
20 | Neal Henshaw | 42 | 38 | 78 |
20 | Todd Veenker | 32 | 30 | 78 |
27 | Jason Case | 30 | 28 | 82 |
28 | Dave Anderson | 31 | 28 | 83 |
28 | Jeremey Hatt | 31 | 28 | 83 |
28 | Jim Dudley | 31 | 28 | 83 |
28 | Kurt Bartlett | 31 | 28 | 83 |
28 | Morgan Hatt | 31 | 28 | 83 |
28 | Newell Wright | 31 | 28 | 83 |
28 | Richard Henry | 31 | 28 | 83 |
35 | Tom Carter | 37 | 31 | 84 |
35 | Tom Graves | 36 | 30 | 84 |
37 | Lee Tanner | 33 | 28 | 85 |
37 | Milton Hatt | 30 | 27 | 85 |
39 | Bryan Bird | 31 | 27 | 86 |
39 | LaMont Schofield | 31 | 27 | 86 |
39 | Mike Dodson | 31 | 27 | 86 |
39 | Ron Earl | 34 | 28 | 86 |
39 | Tom Robertson | 31 | 27 | 86 |
39 | Trace Eddington | 34 | 28 | 86 |
39 | Trent Ladle | 31 | 27 | 86 |
39 | William Schofield | 31 | 27 | 86 |
47 | Mike Ladle | 35 | 28 | 87 |
47 | Rick M | 38 | 31 | 87 |
47 | Ryan Howell | 38 | 31 | 87 |
47 | Seth Howe | 35 | 28 | 87 |
51 | Dave Nilsen | 35 | 27 | 90 |
51 | John Wolthuis | 35 | 27 | 90 |
51 | Steve Black | 26 | 24 | 90 |
51 | Steve Boyce | 32 | 26 | 90 |
55 | Allen Harris | 33 | 26 | 91 |
55 | Jason Hatt | 27 | 24 | 91 |
57 | Greg Gee | 28 | 24 | 92 |
57 | Greg Louder | 28 | 24 | 92 |
57 | Stephen Neuenschwander | 28 | 24 | 92 |
60 | Jonathan Larsen | 24 | 22 | 94 |
61 | Gerry Rovelsky | 31 | 24 | 95 |
61 | Greg Larson | 31 | 24 | 95 |
61 | Hector Trevino | 28 | 23 | 95 |
61 | Jeff Bauserman | 31 | 24 | 95 |
61 | Preston Mitchell | 31 | 24 | 95 |
61 | Simon Feuz | 31 | 24 | 95 |
67 | Cortney Larson | 38 | 28 | 96 |
67 | Gary Thurston | 38 | 28 | 96 |
67 | James Tanner | 38 | 28 | 96 |
67 | Jim Howell | 38 | 28 | 96 |
67 | Stuart McHardy | 37 | 27 | 96 |
67 | Veronica Wolthuis | 32 | 24 | 96 |
73 | Chelise Larsen | 24 | 21 | 97 |
73 | Jonas Larsen | 24 | 21 | 97 |
73 | Pam Sauer | 24 | 21 | 97 |
76 | Craig Swenson | 34 | 24 | 98 |
77 | Dave Walker | 35 | 24 | 99 |
77 | John Melver | 38 | 27 | 99 |
79 | Aimee Wood | 27 | 21 | 100 |
80 | David Cook | 29 | 21 | 102 |
81 | Bill Huber | 31 | 21 | 104 |
82 | Bill English | 44 | 31 | 105 |
83 | Ben Sauer | 38 | 24 | 108 |
83 | Ted Gambles | 38 | 24 | 108 |
83 | Troy Korth | 42 | 28 | 108 |
86 | Scott Howe | 42 | 27 | 111 |
87 | Scott Wood | 27 | 17 | 112 |
88 | Boyd Swenson | 38 | 20 | 120 |
88 | LaMar Stephenson | 42 | 24 | 120 |
88 | Mike Whitmer | 36 | 18 | 120 |
88 | Wynn Farnsworth | 42 | 24 | 120 |
92 | Lloyd Hales | 31 | 14 | 125 |
93 | Juli Stricklan | 42 | 21 | 129 |
94 | Jen Brueck | 42 | 20 | 132 |
Showing 1 to 94 of 94 entries