BYU:20
Notre Dame: 28
| Rank | Name | BYU | Notre Dame | Score |
|---|---|---|---|---|
| 1 | Chris Hill | 22 | 30 | 4 |
| 2 | Scott Hamm | 20 | 30 | 6 |
| 3 | Tony Grover | 22 | 31 | 7 |
| 4 | Jason Hatt | 24 | 31 | 9 |
| 4 | Steve Howell | 24 | 31 | 9 |
| 6 | Jonathan Larsen | 24 | 30 | 10 |
| 7 | Forrest Allred | 24 | 34 | 14 |
| 8 | Frank Stachitus | 25 | 35 | 16 |
| 8 | Gene Bassett | 25 | 35 | 16 |
| 10 | Cruisinbob Bush | 27 | 31 | 18 |
| 11 | Anthony Nielson | 28 | 33 | 19 |
| 11 | Milton Hatt | 27 | 30 | 19 |
| 13 | Andru Blonquist | 13 | 27 | 20 |
| 14 | Garret Larson | 28 | 31 | 21 |
| 14 | Jim Dudley | 28 | 31 | 21 |
| 16 | Dave Anderson | 27 | 38 | 23 |
| 16 | Randy Poole | 27 | 38 | 23 |
| 18 | Aaron Blonquist | 18 | 35 | 27 |
| 19 | Jeff Bauserman | 20 | 38 | 30 |
| 19 | Kaytee Howell | 16 | 34 | 30 |
| 21 | Allen Harris | 29 | 28 | 42 |
| 21 | Craig Swenson | 27 | 26 | 42 |
| 21 | Gary Thurston | 28 | 27 | 42 |
| 21 | James Tanner | 28 | 27 | 42 |
| 21 | Newell Wright | 21 | 20 | 42 |
| 21 | Tom Graves | 28 | 27 | 42 |
| 27 | Jeremey Hatt | 28 | 26 | 45 |
| 27 | Ted Gambles | 23 | 21 | 45 |
| 29 | Chelise Larsen | 20 | 17 | 48 |
| 29 | Gerry Rovelsky | 31 | 28 | 48 |
| 29 | Greg Larson | 31 | 28 | 48 |
| 29 | Ken Hall | 26 | 23 | 48 |
| 29 | Kurt Bartlett | 31 | 28 | 48 |
| 29 | LaMont Schofield | 27 | 24 | 48 |
| 29 | Mike Ladle | 31 | 28 | 48 |
| 29 | Morgan Hatt | 31 | 28 | 48 |
| 29 | Pam Sauer | 27 | 24 | 48 |
| 29 | Ralph Smith | 24 | 21 | 48 |
| 29 | Richard Henry | 24 | 21 | 48 |
| 29 | Ron Earl | 31 | 28 | 48 |
| 29 | Scott Wood | 27 | 24 | 48 |
| 29 | Simon Feuz | 27 | 24 | 48 |
| 29 | Steve Boyce | 26 | 23 | 48 |
| 29 | Tom Carter | 27 | 24 | 48 |
| 29 | Trace Eddington | 31 | 28 | 48 |
| 29 | Troy Korth | 31 | 28 | 48 |
| 29 | William Schofield | 27 | 24 | 48 |
| 48 | Veronica Wolthuis | 32 | 30 | 49 |
| 49 | Bryan Bird | 31 | 27 | 51 |
| 49 | Cortney Larson | 28 | 24 | 51 |
| 49 | Dave Nilsen | 31 | 27 | 51 |
| 49 | Dave Walker | 28 | 24 | 51 |
| 49 | Dennis Moselle | 28 | 24 | 51 |
| 49 | Hector Trevino | 33 | 31 | 51 |
| 49 | Jason Case | 28 | 24 | 51 |
| 49 | LaMar Stephenson | 21 | 17 | 51 |
| 49 | Lloyd Hales | 28 | 24 | 51 |
| 49 | Preston Mitchell | 31 | 27 | 51 |
| 49 | Steve Black | 28 | 24 | 51 |
| 49 | Stuart McHardy | 31 | 27 | 51 |
| 49 | Todd Veenker | 32 | 28 | 51 |
| 62 | Trent Ladle | 33 | 30 | 52 |
| 63 | Barbara Hales | 34 | 31 | 54 |
| 63 | Bill English | 34 | 31 | 54 |
| 63 | Christopher Williams | 21 | 16 | 54 |
| 63 | Dan Bradley | 34 | 31 | 54 |
| 63 | Lee Tanner | 33 | 28 | 54 |
| 68 | David Johnson | 27 | 21 | 57 |
| 68 | Greg Louder | 35 | 31 | 57 |
| 68 | Jim Howell | 27 | 21 | 57 |
| 68 | John Wolthuis | 35 | 31 | 57 |
| 68 | Mike Dodson | 27 | 21 | 57 |
| 68 | Tom Robertson | 31 | 25 | 57 |
| 74 | Jake Rosenbalm | 24 | 17 | 60 |
| 74 | John Melver | 31 | 24 | 60 |
| 74 | Josh Larsen | 35 | 28 | 60 |
| 74 | Neal Henshaw | 27 | 20 | 60 |
| 74 | Ryan Howell | 31 | 24 | 60 |
| 74 | Stephen Neuenschwander | 31 | 24 | 60 |
| 80 | Rick M | 38 | 35 | 62 |
| 81 | Aimee Wood | 14 | 10 | 63 |
| 81 | Becky Tanner | 35 | 27 | 63 |
| 81 | Jen Brueck | 28 | 20 | 63 |
| 81 | Juli Stricklan | 28 | 20 | 63 |
| 81 | Scott Howe | 35 | 27 | 63 |
| 86 | Ron Rafajko | 34 | 24 | 69 |
| 86 | Wynn Farnsworth | 31 | 21 | 69 |
| 88 | Bill Huber | 35 | 24 | 72 |
| 88 | Greg Gee | 35 | 24 | 72 |
| 90 | Seth Howe | 34 | 21 | 78 |
| 91 | Ben Sauer | 38 | 24 | 81 |
| 92 | Boyd Swenson | 41 | 23 | 93 |
