BYU: 38
Utah State: 26
| Rank | Name | BYU | Utah State | Score |
|---|---|---|---|---|
| 1 | Dave Anderson | 38 | 24 | 6 |
| 2 | Scott Hamm | 40 | 24 | 12 |
| 3 | James Tanner | 38 | 21 | 15 |
| 4 | Ted Gambles | 44 | 27 | 17 |
| 5 | Veronica Wolthuis | 42 | 24 | 18 |
| 6 | Randy Poole | 31 | 24 | 19 |
| 7 | Chris Hill | 41 | 21 | 24 |
| 7 | Dennis Moselle | 44 | 24 | 24 |
| 7 | Kurt Bartlett | 44 | 24 | 24 |
| 10 | Aimee Wood | 42 | 21 | 27 |
| 10 | Becky Tanner | 38 | 17 | 27 |
| 10 | Bryan Bird | 38 | 17 | 27 |
| 10 | Dave Nilsen | 38 | 17 | 27 |
| 10 | Jason Hatt | 42 | 21 | 27 |
| 10 | John Wolthuis | 42 | 21 | 27 |
| 10 | Jonathan Larsen | 38 | 17 | 27 |
| 10 | Newell Wright | 45 | 24 | 27 |
| 10 | Preston Mitchell | 41 | 20 | 27 |
| 19 | Todd Veenker | 34 | 15 | 29 |
| 20 | Hector Trevino | 45 | 23 | 30 |
| 21 | Kaytee Howell | 34 | 14 | 32 |
| 22 | Allen Harris | 40 | 17 | 33 |
| 22 | Ken Hall | 43 | 20 | 33 |
| 22 | Steve Black | 38 | 15 | 33 |
| 25 | Bob Huckvale | 41 | 17 | 36 |
| 25 | Cortney Larson | 41 | 17 | 36 |
| 25 | David Johnson | 38 | 14 | 36 |
| 25 | Jeremey Hatt | 40 | 16 | 36 |
| 25 | Morgan Hatt | 41 | 17 | 36 |
| 25 | Ron Earl | 41 | 17 | 36 |
| 25 | Tom Graves | 44 | 20 | 36 |
| 32 | Aaron Blonquist | 28 | 10 | 38 |
| 32 | Scott Wood | 37 | 13 | 38 |
| 34 | Dan Bradley | 42 | 17 | 39 |
| 34 | Jake Rosenbalm | 38 | 13 | 39 |
| 34 | Jen Brueck | 42 | 17 | 39 |
| 34 | Jim Dudley | 42 | 17 | 39 |
| 34 | John Melver | 42 | 17 | 39 |
| 34 | Lloyd Hales | 42 | 17 | 39 |
| 34 | Mike Dodson | 42 | 17 | 39 |
| 34 | Pam Sauer | 42 | 17 | 39 |
| 34 | Ralph Smith | 42 | 17 | 39 |
| 34 | Richard Henry | 42 | 17 | 39 |
| 34 | Ryan Howell | 42 | 17 | 39 |
| 34 | Steve Howell | 45 | 20 | 39 |
| 34 | Tom Carter | 42 | 17 | 39 |
| 34 | Tony Grover | 43 | 18 | 39 |
| 48 | Chelise Larsen | 35 | 10 | 45 |
| 48 | Jason Case | 40 | 13 | 45 |
| 48 | Mike Ladle | 45 | 18 | 45 |
| 48 | William Schofield | 44 | 17 | 45 |
| 52 | Bill English | 41 | 13 | 48 |
| 52 | Gerry Rovelsky | 45 | 17 | 48 |
| 52 | Greg Larson | 41 | 13 | 48 |
| 52 | Jeff Bauserman | 49 | 21 | 48 |
| 52 | LaMont Schofield | 45 | 17 | 48 |
| 52 | Neal Henshaw | 38 | 10 | 48 |
| 52 | Stuart McHardy | 48 | 20 | 48 |
| 52 | Tom Robertson | 45 | 17 | 48 |
| 52 | Trace Eddington | 45 | 17 | 48 |
| 61 | Forrest Allred | 50 | 21 | 51 |
| 61 | Greg Louder | 42 | 13 | 51 |
| 61 | Rick M | 42 | 13 | 51 |
| 61 | Wynn Farnsworth | 42 | 13 | 51 |
| 65 | Frank Stachitus | 40 | 10 | 54 |
| 66 | Craig Swenson | 44 | 13 | 57 |
| 67 | Andru Blonquist | 42 | 10 | 60 |
| 67 | Barbara Hales | 42 | 10 | 60 |
| 67 | Bill Huber | 45 | 13 | 60 |
| 67 | LaMar Stephenson | 42 | 10 | 60 |
| 67 | Lee Tanner | 42 | 10 | 60 |
| 72 | Gene Bassett | 44 | 11 | 63 |
| 72 | Kent Johnson | 44 | 11 | 63 |
| 74 | Ben Sauer | 41 | 7 | 66 |
| 74 | Boyd Swenson | 47 | 13 | 66 |
| 74 | Ron Rafajko | 48 | 14 | 66 |
| 77 | Cruisinbob Bush | 45 | 10 | 69 |
| 77 | Jim Howell | 45 | 10 | 69 |
| 77 | Milton Hatt | 48 | 13 | 69 |
| 80 | Christopher Williams | 42 | 6 | 72 |
| 80 | David Cook | 49 | 13 | 72 |
| 82 | Dave Walker | 48 | 10 | 78 |
| 82 | Gary Thurston | 45 | 7 | 78 |
| 82 | Josh Larsen | 41 | 3 | 78 |
| 82 | Trent Ladle | 52 | 14 | 78 |
| 86 | Anthony Nielson | 48 | 9 | 81 |
| 86 | Greg Gee | 52 | 13 | 81 |
| 86 | Juli Stricklan | 45 | 6 | 81 |
| 86 | Scott Howe | 52 | 13 | 81 |
| 90 | Tyler Larsen | 2 | 0 | 82 |
| 91 | Seth Howe | 55 | 14 | 87 |
| 92 | Troy Korth | 54 | 10 | 96 |
| 93 | Simon Feuz | 52 | 7 | 99 |
| 94 | Jonas Larsen | 66 | 10 | 132 |
