BYU: 20
Oregon: 41
| Rank | Name | BYU | Oregon | Score |
|---|---|---|---|---|
| 1 | Aaron Blonquist | 21 | 28 | 42 |
| 1 | Chris Hill | 29 | 36 | 42 |
| 1 | Randy Poole | 20 | 27 | 42 |
| 1 | Steve Howell | 24 | 31 | 42 |
| 1 | Tony Grover | 26 | 33 | 42 |
| 6 | Anthony Nielson | 24 | 28 | 51 |
| 6 | Cruisinbob Bush | 27 | 31 | 51 |
| 6 | Dave Anderson | 31 | 35 | 51 |
| 6 | Gerry Rovelsky | 34 | 38 | 51 |
| 6 | Jim Dudley | 24 | 28 | 51 |
| 11 | Allen Harris | 24 | 27 | 54 |
| 11 | Garret Larson | 31 | 34 | 54 |
| 11 | Scott Wood | 21 | 24 | 54 |
| 11 | Veronica Wolthuis | 27 | 30 | 54 |
| 15 | Jonathan Larsen | 24 | 26 | 57 |
| 16 | Bob Huckvale | 41 | 46 | 58 |
| 16 | Gene Bassett | 41 | 46 | 58 |
| 18 | Cortney Larson | 28 | 27 | 81 |
| 18 | Rick M | 31 | 30 | 81 |
| 20 | Kaytee Howell | 33 | 31 | 84 |
| 20 | Lee Tanner | 35 | 33 | 84 |
| 20 | Tom Graves | 37 | 35 | 84 |
| 23 | Barbara Hales | 34 | 31 | 87 |
| 23 | Forrest Allred | 27 | 24 | 87 |
| 23 | Frank Stachitus | 34 | 31 | 87 |
| 23 | Hector Trevino | 34 | 31 | 87 |
| 23 | Jason Hatt | 27 | 24 | 87 |
| 23 | Jen Brueck | 21 | 18 | 87 |
| 23 | Kurt Bartlett | 31 | 28 | 87 |
| 23 | LaMont Schofield | 27 | 24 | 87 |
| 23 | Mike Ladle | 31 | 28 | 87 |
| 23 | Milton Hatt | 30 | 27 | 87 |
| 23 | Scott Hamm | 38 | 35 | 87 |
| 23 | Steve Black | 27 | 24 | 87 |
| 23 | Todd Veenker | 34 | 31 | 87 |
| 36 | Trent Ladle | 45 | 42 | 89 |
| 37 | Brad Garner | 31 | 27 | 90 |
| 37 | Dennis Moselle | 28 | 24 | 90 |
| 37 | Greg Louder | 28 | 24 | 90 |
| 37 | Jeremey Hatt | 30 | 26 | 90 |
| 37 | John Melver | 31 | 27 | 90 |
| 37 | Kyle Cleverly | 31 | 27 | 90 |
| 37 | Lloyd Hales | 25 | 21 | 90 |
| 37 | Mike Whitmer | 26 | 22 | 90 |
| 37 | Morgan Hatt | 31 | 27 | 90 |
| 37 | Newell Wright | 42 | 38 | 90 |
| 37 | Ralph Smith | 28 | 24 | 90 |
| 37 | Scott Howe | 31 | 27 | 90 |
| 37 | Steve Boyce | 27 | 23 | 90 |
| 37 | William Schofield | 31 | 27 | 90 |
| 51 | Jim Howell | 32 | 27 | 93 |
| 52 | Bill English | 37 | 31 | 96 |
| 52 | David Johnson | 30 | 24 | 96 |
| 52 | Jason Case | 30 | 24 | 96 |
| 52 | Ken Hall | 40 | 34 | 96 |
| 52 | Ryan Howell | 34 | 28 | 96 |
| 52 | Thayle Wilkins | 34 | 28 | 96 |
| 52 | Trace Eddington | 34 | 28 | 96 |
| 59 | Aimee Wood | 35 | 28 | 99 |
| 59 | Dan Bradley | 34 | 27 | 99 |
| 59 | Preston Mitchell | 34 | 27 | 99 |
| 59 | Richard Henry | 31 | 24 | 99 |
| 59 | Stephen Neuenschwander | 31 | 24 | 99 |
| 59 | Stu McHardy | 31 | 24 | 99 |
| 65 | David Cook | 36 | 28 | 102 |
| 65 | David Walker | 42 | 34 | 102 |
| 65 | John Wolthuis | 35 | 27 | 102 |
| 68 | Ted Gambles | 42 | 33 | 105 |
| 69 | Craig Swenson | 34 | 24 | 108 |
| 69 | Greg Gee | 34 | 24 | 108 |
| 69 | Greg Larson | 31 | 21 | 108 |
| 69 | Tom Carter | 34 | 24 | 108 |
| 69 | Tom Robertson | 31 | 21 | 108 |
| 69 | Wynn Farnsworth | 38 | 28 | 108 |
| 75 | Becky Tanner | 28 | 17 | 111 |
| 75 | Gary Thurston | 35 | 24 | 111 |
| 75 | Juli Stricklan | 35 | 24 | 111 |
| 75 | Neal Henshaw | 34 | 23 | 111 |
| 75 | Pam Sauer | 35 | 24 | 111 |
| 75 | Troy Korth | 35 | 24 | 111 |
| 81 | Mike Dodson | 34 | 21 | 117 |
| 81 | Ron Earl | 34 | 21 | 117 |
| 83 | Bill Huber | 31 | 17 | 120 |
| 83 | Boyd Swenson | 38 | 24 | 120 |
| 83 | Bryan Bird | 38 | 24 | 120 |
| 83 | James Tanner | 31 | 17 | 120 |
| 83 | Simon Feuz | 45 | 31 | 120 |
| 88 | Jeff Bauserman | 34 | 17 | 129 |
| 88 | Ron Rafajko | 38 | 21 | 129 |
| 90 | Seth Howe | 37 | 14 | 147 |
| 91 | Christopher Williams | 45 | 16 | 165 |
| 92 | Benjamin Sauer | 38 | 8 | 168 |
| 92 | Stan Adona | 45 | 15 | 168 |
