BYU: 52
Utah Tech: 26
| Rank | Name | BYU | Utah Tech | Score |
|---|---|---|---|---|
| 1 | Dan Bradley | 52 | 24 | 6 |
| 1 | Mike Ladle | 52 | 24 | 6 |
| 3 | Troy Korth | 49 | 24 | 7 |
| 4 | Mike Dodson | 48 | 24 | 10 |
| 5 | Greg Gee | 49 | 28 | 15 |
| 5 | Stuart McHardy | 55 | 24 | 15 |
| 7 | Tony Grover | 47 | 19 | 16 |
| 8 | Jeremey Hatt | 43 | 17 | 18 |
| 8 | Preston Mitchell | 44 | 20 | 18 |
| 10 | James Tanner | 45 | 24 | 19 |
| 11 | Jim Dudley | 45 | 17 | 20 |
| 11 | Steve Black | 45 | 17 | 20 |
| 11 | Ted Gambles | 45 | 17 | 20 |
| 11 | Tom Robertson | 45 | 17 | 20 |
| 15 | Barbara Hales | 42 | 17 | 21 |
| 15 | Jason Hatt | 42 | 17 | 21 |
| 17 | Kurt Bartlett | 42 | 15 | 23 |
| 17 | Simon Feuz | 48 | 17 | 23 |
| 17 | Steve Howell | 45 | 16 | 23 |
| 20 | Bill English | 41 | 17 | 24 |
| 20 | Scott Howe | 52 | 18 | 24 |
| 22 | Lloyd Hales | 42 | 21 | 25 |
| 22 | Morgan Hatt | 42 | 21 | 25 |
| 22 | Rick M | 42 | 21 | 25 |
| 22 | Trent Ladle | 42 | 21 | 25 |
| 26 | Becky Tanner | 45 | 15 | 26 |
| 26 | Richard Henry | 42 | 14 | 26 |
| 26 | Steve Boyce | 45 | 15 | 26 |
| 26 | Veronica Wolthuis | 42 | 14 | 26 |
| 30 | Cortney Larson | 52 | 17 | 27 |
| 30 | Dave Anderson | 52 | 17 | 27 |
| 30 | John Wolthuis | 52 | 17 | 27 |
| 30 | Wynn Farnsworth | 45 | 28 | 27 |
| 34 | William Schofield | 41 | 21 | 28 |
| 35 | Allen Harris | 38 | 13 | 29 |
| 35 | Dave Nilsen | 45 | 14 | 29 |
| 35 | Stephen Neuenschwander | 45 | 14 | 29 |
| 38 | Chris Hill | 40 | 20 | 30 |
| 38 | Gerry Rovelsky | 38 | 14 | 30 |
| 38 | Ryan Howell | 56 | 20 | 30 |
| 41 | Ken Hall | 44 | 13 | 31 |
| 41 | Todd Veenker | 39 | 18 | 31 |
| 43 | Bob Huckvale | 37 | 13 | 32 |
| 43 | Bryan Bird | 45 | 13 | 32 |
| 43 | Greg Larson | 45 | 13 | 32 |
| 43 | Greg Louder | 45 | 13 | 32 |
| 43 | John Melver | 48 | 14 | 32 |
| 43 | Newell Wright | 45 | 13 | 32 |
| 43 | Trace Eddington | 45 | 13 | 32 |
| 50 | Kaytee Howell | 38 | 17 | 33 |
| 50 | LaMont Schofield | 37 | 14 | 33 |
| 50 | Neal Henshaw | 38 | 17 | 33 |
| 50 | Randy Poole | 38 | 17 | 33 |
| 54 | Boyd Swenson | 47 | 13 | 34 |
| 54 | David Johnson | 38 | 10 | 34 |
| 54 | Gary Thurston | 38 | 10 | 34 |
| 57 | Bill Huber | 48 | 13 | 35 |
| 58 | Jonathan Larsen | 40 | 10 | 36 |
| 59 | Cruisinbob Bush | 41 | 10 | 37 |
| 59 | Hector Trevino | 38 | 21 | 37 |
| 59 | Lee Tanner | 38 | 9 | 37 |
| 62 | Aaron Blonquist | 42 | 10 | 38 |
| 62 | LaMar Stephenson | 42 | 10 | 38 |
| 62 | Pamela Sauer | 35 | 13 | 38 |
| 62 | Ralph Smith | 42 | 10 | 38 |
| 62 | Scott Wood | 42 | 10 | 38 |
| 67 | Jim Howell | 52 | 13 | 39 |
| 68 | Jeff Bauserman | 38 | 24 | 40 |
| 69 | David Cook | 52 | 12 | 42 |
| 70 | Juli Stricklan | 55 | 14 | 45 |
| 70 | Tom Graves | 40 | 7 | 45 |
| 72 | Milton Hatt | 52 | 10 | 48 |
| 73 | Forrest Allred | 52 | 9 | 51 |
| 74 | Ron Earl | 28 | 6 | 52 |
| 75 | Frank Stachitus | 55 | 10 | 57 |
| 76 | Andru Blonquist | 55 | 9 | 60 |
| 76 | Seth Howe | 56 | 10 | 60 |
| 78 | Anthony Nielson | 27 | 17 | 66 |
| 79 | Ben Sauer | 56 | 7 | 69 |
