Final Standings
| Rank | Name | Submissions | Weighted Average |
|---|---|---|---|
| 1 | Forrest Allred | 13 | 0.2907 |
| 2 | Allen Harris | 13 | 0.3006 |
| 3 | Todd Veenker | 13 | 0.3040 |
| 4 | Greg Larson | 13 | 0.3197 |
| 5 | Jeff Bauserman | 13 | 0.3203 |
| 6 | Cortney Larson | 13 | 0.3218 |
| 7 | Jim Dudley | 13 | 0.3346 |
| 8 | Newell Wright | 13 | 0.3412 |
| 9 | Morgan Hatt | 13 | 0.3429 |
| 10 | Bryan Bird | 13 | 0.3537 |
| 11 | Jason Hatt | 13 | 0.3539 |
| 12 | Hector Trevino | 13 | 0.3541 |
| 13 | Milton Hatt | 13 | 0.3555 |
| 14 | LaMont Schofield | 13 | 0.3566 |
| 15 | Marv Thurston | 13 | 0.3602 |
| 16 | John Melver | 13 | 0.3610 |
| 17 | Ryan Howell | 13 | 0.3636 |
| 18 | Jeremey Hatt | 13 | 0.3639 |
| 19 | Richard Henry | 13 | 0.3648 |
| 20 | Preston Mitchell | 13 | 0.3669 |
| 21 | William Schofield | 13 | 0.3692 |
| 22 | Ken Hall | 13 | 0.3703 |
| 23 | Lee Tanner | 13 | 0.3706 |
| 24 | Mike Ladle | 13 | 0.3714 |
| 25 | Stu McHardy | 13 | 0.3717 |
| 26 | Scott Hamm | 12 | 0.3758 |
| 27 | Barbara Hales | 13 | 0.3759 |
| 28 | Stephen Neuenschwander | 12 | 0.3768 |
| 29 | Veronica Wolthuis | 13 | 0.3772 |
| 30 | Joel Dayton | 10 | 0.3793 |
| 31 | Gene Bassett | 13 | 0.3803 |
| 32 | Gerry Rovelsky | 13 | 0.3827 |
| 33 | Steve Boyce | 13 | 0.3830 |
| 34 | Trace Eddington | 13 | 0.3851 |
| 35 | Kurt Bartlett | 13 | 0.3857 |
| 36 | Mike Dodson | 13 | 0.3860 |
| 37 | Frank Stachitus | 13 | 0.3865 |
| 38 | Tony Grover | 12 | 0.3887 |
| 39 | Chelise Larsen | 12 | 0.3894 |
| 40 | Trent Ladle | 13 | 0.3936 |
| 41 | Tom Carter | 13 | 0.3972 |
| 42 | Rick M | 13 | 0.3982 |
| 43 | Tom Robertson | 11 | 0.4003 |
| 44 | Craig Swenson | 13 | 0.4004 |
| 45 | Juli Stricklan | 13 | 0.4030 |
| 46 | Pamela Sauer | 13 | 0.4033 |
| 47 | Ron Earl | 13 | 0.4041 |
| 48 | Bob Huckvale | 12 | 0.4083 |
| 49 | Becky Tanner | 13 | 0.4118 |
| 50 | Dave Anderson | 10 | 0.4119 |
| 51 | Steve Black | 12 | 0.4148 |
| 52 | Chris Hill | 12 | 0.4152 |
| 53 | Gary Thurston | 13 | 0.4154 |
| 54 | Stan Adona | 13 | 0.4165 |
| 55 | Jim Howell | 13 | 0.4229 |
| 56 | Jake Rosenbalm | 10 | 0.4234 |
| 57 | Jason Case | 13 | 0.4266 |
| 58 | Bill English | 13 | 0.4266 |
| 59 | Kaytee Howell | 13 | 0.4270 |
| 60 | Dan Bradley | 13 | 0.4299 |
| 61 | Steve Howell | 13 | 0.4300 |
| 62 | James Tanner | 13 | 0.4335 |
| 63 | Wynn Farnsworth | 13 | 0.4398 |
| 64 | Neal Henshaw | 13 | 0.4428 |
| 65 | Lloyd Hales | 13 | 0.4428 |
| 66 | John Wolthuis | 13 | 0.4448 |
| 67 | Sam Mason | 12 | 0.4469 |
| 68 | Ralph Smith | 13 | 0.4494 |
| 69 | Tom Graves | 13 | 0.4571 |
| 70 | Dave Nilsen | 12 | 0.4581 |
| 71 | cruisinbob | 12 | 0.4588 |
| 72 | Josh Larsen | 12 | 0.4712 |
| 73 | Rick Roskelley | 12 | 0.4753 |
| 74 | Scott Howe | 12 | 0.4831 |
| 75 | Ted Gambles | 13 | 0.4933 |
| 76 | David Cook | 13 | 0.4957 |
| 77 | Bill Huber | 13 | 0.5016 |
| 78 | Greg Gee | 13 | 0.5080 |
| 79 | Seth Howe | 12 | 0.5165 |
| 80 | LaMar Stephenson | 13 | 0.5275 |
| 81 | Simon Feuz | 12 | 0.5399 |
| 82 | Boyd Swenson | 13 | 0.5399 |
| 83 | Randy Poole | 13 | 0.5509 |
