BYU:21
Washington State: 19
| Rank | Name | BYU | Washington State | Score |
|---|---|---|---|---|
| 1 | Hector Trevino | 23 | 19 | 6 |
| 2 | Chelise Larsen | 24 | 21 | 7 |
| 2 | Christopher Williams | 24 | 21 | 7 |
| 2 | Jason Hatt | 24 | 21 | 7 |
| 2 | LaMont Schofield | 24 | 21 | 7 |
| 2 | Mike Dodson | 24 | 21 | 7 |
| 2 | Newell Wright | 24 | 21 | 7 |
| 8 | Jake Rosenbalm | 24 | 20 | 8 |
| 9 | Bryan Bird | 27 | 24 | 13 |
| 9 | Morgan Hatt | 27 | 24 | 13 |
| 9 | Pamela Sauer | 27 | 24 | 13 |
| 9 | Randy Poole | 27 | 24 | 13 |
| 9 | Scott Hamm | 27 | 24 | 13 |
| 14 | Bob Huckvale | 27 | 26 | 15 |
| 14 | Gene Bassett | 27 | 26 | 15 |
| 14 | Gerry Rovelsky | 24 | 17 | 15 |
| 14 | Juli Stricklan | 24 | 17 | 15 |
| 18 | Becky Tanner | 28 | 24 | 16 |
| 18 | Frank Stachitus | 28 | 24 | 16 |
| 18 | John Melver | 27 | 21 | 16 |
| 18 | Jonas Larsen | 28 | 24 | 16 |
| 18 | Josh Larsen | 28 | 24 | 16 |
| 18 | Milton Hatt | 28 | 24 | 16 |
| 18 | Trace Eddington | 28 | 24 | 16 |
| 25 | Allen Harris | 30 | 27 | 19 |
| 25 | Forrest C. Allred | 30 | 27 | 19 |
| 25 | Jim Dudley | 28 | 21 | 19 |
| 25 | Ralph Smith | 28 | 21 | 19 |
| 29 | Gary Thurston | 28 | 20 | 20 |
| 30 | Barbara Hales | 31 | 28 | 21 |
| 30 | Jeff Bauserman | 31 | 28 | 21 |
| 30 | Kurt Bartlett | 31 | 28 | 21 |
| 30 | Marv Thurston | 31 | 28 | 21 |
| 30 | Todd Veenker | 31 | 28 | 21 |
| 35 | Cortney Larson | 30 | 24 | 22 |
| 35 | Jeremey Hatt | 30 | 24 | 22 |
| 35 | Sam Mason | 31 | 27 | 22 |
| 38 | Bill English | 31 | 24 | 25 |
| 38 | Greg Larson | 31 | 24 | 25 |
| 38 | Jim Howell | 30 | 21 | 25 |
| 38 | Ken Hall | 31 | 24 | 25 |
| 38 | Simon Feuz | 31 | 24 | 25 |
| 38 | Stu McHardy | 31 | 24 | 25 |
| 38 | William Schofield | 31 | 24 | 25 |
| 38 | cruisinbob | 31 | 24 | 25 |
| 46 | Preston Mitchell | 34 | 31 | 27 |
| 46 | Richard Henry | 28 | 17 | 27 |
| 46 | Trent Ladle | 34 | 31 | 27 |
| 49 | Rick M | 31 | 21 | 28 |
| 49 | Stephen Neuenschwander | 31 | 21 | 28 |
| 49 | Tom Graves | 31 | 21 | 28 |
| 52 | Rick Roskelley | 31 | 20 | 29 |
| 53 | James Tanner | 21 | 24 | 30 |
| 53 | Ryan Howell | 34 | 28 | 30 |
| 53 | Wynn Farnsworth | 35 | 31 | 30 |
| 56 | David Cook | 35 | 28 | 33 |
| 57 | Craig Swenson | 34 | 24 | 34 |
| 57 | Dan Bradley | 34 | 24 | 34 |
| 57 | Mike Ladle | 35 | 27 | 34 |
| 57 | Tom Carter | 34 | 24 | 34 |
| 57 | Tom Robertson | 34 | 24 | 34 |
| 62 | Bill Huber | 31 | 17 | 36 |
| 62 | Greg Gee | 24 | 27 | 36 |
| 62 | Ron Earl | 31 | 17 | 36 |
| 65 | John Wolthuis | 35 | 24 | 37 |
| 66 | Stan Adona | 34 | 20 | 38 |
| 66 | Steve Boyce | 34 | 20 | 38 |
| 68 | Dave Anderson | 24 | 28 | 39 |
| 68 | Veronica Wolthuis | 32 | 17 | 39 |
| 70 | Warren Brunson | 35 | 21 | 40 |
| 71 | Aaron Blonquist | 21 | 28 | 42 |
| 71 | Dave Nilsen | 38 | 28 | 42 |
| 71 | Lee Tanner | 33 | 17 | 42 |
| 74 | Kaytee Howell | 37 | 23 | 44 |
| 75 | Jason Case | 34 | 17 | 45 |
| 75 | Steve Howell | 27 | 31 | 45 |
| 77 | Neal Henshaw | 38 | 24 | 46 |
| 77 | Tony Grover | 26 | 31 | 46 |
| 79 | LaMar Stephenson | 35 | 17 | 48 |
| 80 | Lloyd Hales | 38 | 21 | 49 |
| 81 | Boyd Swenson | 38 | 17 | 57 |
| 82 | Scott Howe | 42 | 24 | 58 |
| 82 | Ted Gambles | 42 | 24 | 58 |
