BYU: 17
Boise State: 26
| Rank | Name | BYU | Boise State | Score |
|---|---|---|---|---|
| 1 | Aaron Blonquist | 14 | 21 | 12 |
| 2 | Randy Poole | 20 | 24 | 15 |
| 3 | cruisinbob | 31 | 34 | 34 |
| 4 | Chelise Larsen | 24 | 21 | 51 |
| 4 | Forrest C. Allred | 27 | 24 | 51 |
| 4 | Kaytee Howell | 27 | 24 | 51 |
| 4 | Kent Johnson | 24 | 21 | 51 |
| 4 | Todd Veenker | 24 | 21 | 51 |
| 9 | Jim Dudley | 28 | 24 | 54 |
| 9 | Ryan Howell | 28 | 24 | 54 |
| 9 | Steve Howell | 27 | 23 | 54 |
| 9 | Tony Grover | 26 | 22 | 54 |
| 13 | Dave Anderson | 31 | 27 | 56 |
| 13 | Jason Hatt | 31 | 27 | 56 |
| 15 | Veronica Wolthuis | 32 | 27 | 59 |
| 16 | Christopher Hill | 26 | 20 | 60 |
| 17 | Jake Rosenbalm | 34 | 31 | 61 |
| 18 | Cortney Larson | 34 | 30 | 62 |
| 19 | Preston Mitchell | 34 | 27 | 65 |
| 19 | William Schofield | 34 | 27 | 65 |
| 21 | Bob Huckvale | 33 | 25 | 66 |
| 21 | Gene Bassett | 32 | 24 | 66 |
| 23 | Barbara Hales | 35 | 27 | 68 |
| 23 | LaMont Schofield | 35 | 27 | 68 |
| 23 | Newell Wright | 35 | 27 | 68 |
| 23 | Trent Ladle | 35 | 27 | 68 |
| 27 | Allen Harris | 33 | 24 | 69 |
| 27 | Steve Boyce | 29 | 20 | 69 |
| 29 | Bryan Bird | 27 | 17 | 72 |
| 29 | Christopher Williams | 27 | 17 | 72 |
| 29 | Dan Bradley | 27 | 17 | 72 |
| 29 | Gerry Rovelsky | 31 | 21 | 72 |
| 29 | Joel Dayton | 31 | 21 | 72 |
| 29 | Jonas Larsen | 31 | 21 | 72 |
| 29 | Marv Thurston | 31 | 21 | 72 |
| 29 | Mike Ladle | 31 | 21 | 72 |
| 29 | Milton Hatt | 34 | 24 | 72 |
| 29 | Morgan Hatt | 31 | 21 | 72 |
| 29 | Richard Henry | 34 | 24 | 72 |
| 40 | Becky Tanner | 28 | 17 | 75 |
| 40 | Jeremey Hatt | 28 | 17 | 75 |
| 40 | John Melver | 35 | 24 | 75 |
| 40 | Ted Gambles | 35 | 24 | 75 |
| 44 | Tom Robertson | 38 | 27 | 77 |
| 45 | Jim Howell | 32 | 20 | 78 |
| 46 | Greg Larson | 34 | 21 | 81 |
| 47 | John Wolthuis | 38 | 24 | 84 |
| 47 | Lee Tanner | 35 | 21 | 84 |
| 47 | Lloyd Hales | 35 | 21 | 84 |
| 47 | Neal Henshaw | 34 | 20 | 84 |
| 47 | Sam Mason | 35 | 21 | 84 |
| 47 | Stan Adona | 34 | 20 | 84 |
| 47 | Tom Carter | 34 | 20 | 84 |
| 47 | Trace Eddington | 38 | 24 | 84 |
| 47 | Wynn Farnsworth | 38 | 24 | 84 |
| 56 | Kurt Bartlett | 41 | 28 | 85 |
| 57 | Frank Stachitus | 35 | 20 | 87 |
| 57 | Jason Case | 35 | 20 | 87 |
| 57 | Josh Larsen | 35 | 20 | 87 |
| 57 | Tom Graves | 36 | 21 | 87 |
| 61 | Jeff Bauserman | 42 | 28 | 88 |
| 62 | Greg Terry | 37 | 21 | 90 |
| 62 | Ken Hall | 30 | 14 | 90 |
| 64 | Bill English | 34 | 17 | 93 |
| 64 | Boyd Swenson | 38 | 21 | 93 |
| 64 | James Tanner | 38 | 21 | 93 |
| 64 | Juli Stricklan | 33 | 16 | 93 |
| 64 | Ron Earl | 34 | 17 | 93 |
| 69 | Greg Gee | 38 | 20 | 96 |
| 69 | Seth Howe | 38 | 20 | 96 |
| 69 | Stephen Neuenschwander | 35 | 17 | 96 |
| 69 | Steve Black | 28 | 10 | 96 |
| 73 | Craig Swenson | 37 | 17 | 102 |
| 73 | Rick M | 37 | 17 | 102 |
| 75 | David Cook | 38 | 17 | 105 |
| 75 | Gary Thurston | 38 | 17 | 105 |
| 75 | Hector Trevino | 38 | 17 | 105 |
| 75 | Simon Feuz | 42 | 21 | 105 |
| 79 | Bill Huber | 35 | 13 | 108 |
| 79 | Pamela Sauer | 35 | 13 | 108 |
| 79 | Rick Roskelley | 42 | 20 | 108 |
| 79 | Scott Howe | 45 | 23 | 108 |
| 83 | Ralph Smith | 41 | 17 | 114 |
| 84 | Ben Sauer | 49 | 24 | 117 |
| 84 | Dave Nilsen | 35 | 10 | 117 |
| 84 | LaMar Stephenson | 35 | 10 | 117 |
| 87 | Stu McHardy | 44 | 17 | 123 |
| 88 | Mike Dodson | 42 | 14 | 126 |
