BYU: 35
South Florida: 27
| Rank | Name | BYU | South Florida | Score |
|---|---|---|---|---|
| 1 | Mike Ladle | 35 | 24 | 9 |
| 2 | Forrest C. Allred | 31 | 21 | 14 |
| 3 | Jeff Bauserman | 35 | 21 | 18 |
| 4 | Allen Harris | 33 | 20 | 19 |
| 5 | Chelise Larsen | 27 | 17 | 22 |
| 6 | John Melver | 28 | 17 | 23 |
| 7 | Christopher Hill | 34 | 18 | 26 |
| 7 | Milton Hatt | 31 | 17 | 26 |
| 9 | Scott Howe | 35 | 18 | 27 |
| 10 | Veronica Wolthuis | 33 | 17 | 28 |
| 11 | Bryan Bird | 34 | 17 | 29 |
| 11 | Ron Earl | 34 | 17 | 29 |
| 13 | James Tanner | 35 | 17 | 30 |
| 13 | Jason Hatt | 35 | 17 | 30 |
| 13 | Jim Dudley | 35 | 17 | 30 |
| 13 | Kaytee Howell | 35 | 17 | 30 |
| 13 | Kent Johnson | 35 | 17 | 30 |
| 13 | Newell Wright | 35 | 17 | 30 |
| 13 | Stan Adona | 38 | 20 | 30 |
| 13 | Trace Eddington | 35 | 17 | 30 |
| 21 | Tony Grover | 35 | 16 | 33 |
| 22 | Tom Carter | 37 | 17 | 36 |
| 23 | Ryan Howell | 34 | 14 | 38 |
| 24 | Greg Larson | 38 | 17 | 39 |
| 24 | Lee Tanner | 35 | 14 | 39 |
| 24 | Morgan Hatt | 42 | 21 | 39 |
| 24 | Preston Mitchell | 41 | 20 | 39 |
| 28 | Barbara Hales | 35 | 13 | 42 |
| 28 | Hector Trevino | 38 | 16 | 42 |
| 28 | Jason Case | 35 | 13 | 42 |
| 28 | Joel Dayton | 35 | 13 | 42 |
| 28 | Marv Thurston | 38 | 16 | 42 |
| 28 | Stu McHardy | 45 | 23 | 42 |
| 34 | Becky Tanner | 28 | 10 | 44 |
| 35 | Ben Sauer | 41 | 18 | 45 |
| 35 | Jeremey Hatt | 39 | 16 | 45 |
| 35 | Scott Hamm | 40 | 17 | 45 |
| 35 | Todd Veenker | 40 | 17 | 45 |
| 39 | Pamela Sauer | 31 | 10 | 47 |
| 40 | Bill English | 41 | 17 | 48 |
| 40 | Cortney Larson | 41 | 17 | 48 |
| 40 | Craig Swenson | 41 | 17 | 48 |
| 40 | Dave Anderson | 41 | 17 | 48 |
| 40 | Kurt Bartlett | 41 | 17 | 48 |
| 40 | Steve Howell | 37 | 13 | 48 |
| 40 | William Schofield | 41 | 17 | 48 |
| 47 | Jonas Larsen | 42 | 17 | 51 |
| 47 | Neal Henshaw | 38 | 13 | 51 |
| 47 | Rick M | 45 | 20 | 51 |
| 47 | Rick Roskelley | 42 | 17 | 51 |
| 47 | Steve Black | 35 | 10 | 51 |
| 47 | Trent Ladle | 39 | 14 | 51 |
| 47 | cruisinbob | 42 | 17 | 51 |
| 54 | Josh Larsen | 37 | 10 | 57 |
| 54 | Ken Hall | 43 | 16 | 57 |
| 56 | Aaron Blonquist | 27 | 34 | 60 |
| 56 | Boyd Swenson | 41 | 13 | 60 |
| 56 | Dan Bradley | 38 | 10 | 60 |
| 56 | Dave Nilsen | 38 | 10 | 60 |
| 56 | Gary Thurston | 38 | 10 | 60 |
| 56 | Jake Rosenbalm | 38 | 10 | 60 |
| 56 | Kyle Cleverly | 38 | 10 | 60 |
| 56 | LaMar Stephenson | 35 | 7 | 60 |
| 56 | Lloyd Hales | 42 | 14 | 60 |
| 56 | Ralph Smith | 41 | 13 | 60 |
| 56 | Randy Poole | 38 | 10 | 60 |
| 56 | Stephen Neuenschwander | 42 | 14 | 60 |
| 56 | Tom Robertson | 42 | 14 | 60 |
| 56 | Wynn Farnsworth | 45 | 17 | 60 |
| 70 | Frank Stachitus | 49 | 20 | 63 |
| 70 | Mike Dodson | 38 | 9 | 63 |
| 70 | Tom Graves | 39 | 10 | 63 |
| 73 | Greg Gee | 45 | 14 | 69 |
| 73 | John Wolthuis | 48 | 17 | 69 |
| 73 | Juli Stricklan | 41 | 10 | 69 |
| 73 | Steve Boyce | 44 | 13 | 69 |
| 77 | Garret Larson | 45 | 13 | 72 |
| 77 | Gerry Rovelsky | 42 | 10 | 72 |
| 77 | LaMont Schofield | 45 | 13 | 72 |
| 80 | Bill Huber | 45 | 10 | 81 |
| 80 | Gene Bassett | 44 | 9 | 81 |
| 80 | Jim Howell | 45 | 10 | 81 |
| 80 | Simon Feuz | 45 | 10 | 81 |
| 80 | Ted Gambles | 44 | 9 | 81 |
| 85 | Christopher Williams | 42 | 6 | 84 |
| 85 | Richard Henry | 45 | 9 | 84 |
| 85 | Seth Howe | 50 | 14 | 84 |
| 88 | Sam Mason | 48 | 9 | 93 |
| 89 | David Cook | 49 | 9 | 96 |
