BYU: 59
Idaho State: 14
| Rank | Name | BYU | Idaho State | Score |
|---|---|---|---|---|
| 1 | Ryan Howell | 59 | 14 | 0 |
| 2 | Stephen Neuenschwander | 55 | 10 | 8 |
| 3 | Bill Huber | 56 | 10 | 9 |
| 3 | Dan Bradley | 56 | 10 | 9 |
| 3 | Richard Henry | 56 | 10 | 9 |
| 3 | Todd Veenker | 56 | 10 | 9 |
| 3 | Veronica Wolthuis | 56 | 14 | 9 |
| 8 | Cortney Larson | 55 | 13 | 11 |
| 8 | Jim Howell | 55 | 9 | 11 |
| 8 | John Wolthuis | 54 | 10 | 11 |
| 8 | Trent Ladle | 54 | 10 | 11 |
| 12 | Jeff Bauserman | 52 | 7 | 14 |
| 12 | Rick M | 53 | 10 | 14 |
| 14 | David Cook | 59 | 9 | 15 |
| 14 | Juli Stricklan | 54 | 14 | 15 |
| 16 | Jeremey Hatt | 52 | 9 | 16 |
| 16 | John Melver | 54 | 7 | 16 |
| 16 | Milton Hatt | 54 | 7 | 16 |
| 16 | Tony Grover | 51 | 6 | 16 |
| 20 | Craig Swenson | 52 | 10 | 17 |
| 20 | Jake Rosenbalm | 52 | 10 | 17 |
| 20 | Morgan Hatt | 52 | 10 | 17 |
| 20 | Sam Mason | 52 | 10 | 17 |
| 24 | Greg Gee | 56 | 7 | 18 |
| 24 | Ken Hall | 56 | 7 | 18 |
| 24 | Simon Feuz | 56 | 7 | 18 |
| 24 | Stan Adona | 56 | 17 | 18 |
| 24 | Trace Eddington | 56 | 7 | 18 |
| 29 | Mike Dodson | 52 | 13 | 20 |
| 29 | Stu McHardy | 52 | 13 | 20 |
| 31 | Ben Sauer | 66 | 14 | 21 |
| 31 | Boyd Swenson | 59 | 7 | 21 |
| 31 | Seth Howe | 59 | 7 | 21 |
| 31 | Wynn Farnsworth | 52 | 14 | 21 |
| 35 | Jason Case | 50 | 10 | 23 |
| 36 | Joel Dayton | 60 | 7 | 24 |
| 36 | Rick Roskelley | 63 | 10 | 24 |
| 38 | Dave Nilsen | 49 | 9 | 25 |
| 38 | Hector Trevino | 49 | 9 | 25 |
| 38 | Josh Larsen | 48 | 6 | 25 |
| 41 | Barbara Hales | 49 | 10 | 26 |
| 41 | Scott Hamm | 50 | 13 | 26 |
| 41 | Tom Robertson | 52 | 3 | 26 |
| 44 | Steve Boyce | 48 | 9 | 28 |
| 45 | Gary Thurston | 48 | 10 | 29 |
| 45 | Jason Hatt | 48 | 10 | 29 |
| 45 | Jim Dudley | 48 | 10 | 29 |
| 45 | Neal Henshaw | 49 | 13 | 29 |
| 45 | Tom Graves | 48 | 10 | 29 |
| 50 | Frank Stachitus | 65 | 10 | 30 |
| 50 | Kurt Bartlett | 56 | 21 | 30 |
| 50 | Mike Ladle | 69 | 14 | 30 |
| 50 | Scott Howe | 52 | 17 | 30 |
| 54 | Chris Hill | 47 | 10 | 32 |
| 54 | Steve Howell | 48 | 13 | 32 |
| 56 | Greg Larson | 45 | 6 | 34 |
| 57 | Bryan Bird | 45 | 7 | 35 |
| 57 | Steve Black | 45 | 7 | 35 |
| 59 | cruisinbob | 54 | 21 | 36 |
| 60 | LaMar Stephenson | 42 | 0 | 37 |
| 61 | Forrest C. Allred | 45 | 10 | 38 |
| 61 | Lee Tanner | 45 | 10 | 38 |
| 61 | Ralph Smith | 45 | 10 | 38 |
| 64 | Chelise Larsen | 49 | 17 | 39 |
| 64 | James Tanner | 49 | 17 | 39 |
| 64 | Newell Wright | 49 | 17 | 39 |
| 67 | Allen Harris | 44 | 10 | 41 |
| 67 | Preston Mitchell | 44 | 10 | 41 |
| 69 | LaMont Schofield | 45 | 14 | 42 |
| 69 | Pamela Sauer | 48 | 17 | 42 |
| 69 | William Schofield | 52 | 21 | 42 |
| 72 | Ron Earl | 42 | 6 | 43 |
| 73 | Bill English | 44 | 13 | 44 |
| 74 | Becky Tanner | 47 | 17 | 45 |
| 74 | Gene Bassett | 44 | 14 | 45 |
| 76 | Gerry Rovelsky | 42 | 14 | 51 |
| 76 | Lloyd Hales | 45 | 17 | 51 |
| 76 | Tom Carter | 45 | 17 | 51 |
| 79 | Ted Gambles | 66 | 3 | 54 |
| 80 | Randy Poole | 37 | 3 | 55 |
| 81 | Marv Thurston | 42 | 17 | 60 |
| 82 | Kaytee Howell | 45 | 27 | 81 |
| 83 | Bob Huckvale | 37 | 21 | 87 |
