Final Weighted Average standings.
| Rank | Name | Submissions | Weighted Average |
|---|---|---|---|
| 1 | Bill English | 12 | 0.3377 |
| 2 | Greg Larson | 12 | 0.3447 |
| 3 | Seth Howe | 9 | 0.3465 |
| 4 | Dan Bradley | 12 | 0.3466 |
| 5 | Mike Dodson | 11 | 0.3469 |
| 6 | Dave Nilsen | 12 | 0.3473 |
| 7 | LaMont Schofield | 12 | 0.3541 |
| 8 | Lee Tanner | 12 | 0.3552 |
| 9 | Mike Whitmer | 10 | 0.3552 |
| 10 | Sam Mason | 12 | 0.3564 |
| 11 | Jeremey Hatt | 12 | 0.3590 |
| 12 | Boyd Swenson | 12 | 0.3598 |
| 13 | Wynn Farnsworth | 12 | 0.3615 |
| 14 | Morgan Hatt | 12 | 0.3676 |
| 15 | Ron Earl | 12 | 0.3705 |
| 16 | Thayle Wilkins | 11 | 0.3722 |
| 17 | Craig Swenson | 11 | 0.3731 |
| 18 | John Wolthuis | 12 | 0.3752 |
| 19 | Tom Carter | 12 | 0.3763 |
| 20 | David Cook | 12 | 0.3811 |
| 21 | James Tanner | 12 | 0.3812 |
| 22 | Stephen Neuenschwander | 11 | 0.3841 |
| 23 | Mike Ladle | 12 | 0.3849 |
| 24 | Richard Henry | 12 | 0.3871 |
| 25 | Trent Ladle | 12 | 0.3882 |
| 26 | Bill Huber | 12 | 0.3888 |
| 27 | Gene Bassett | 10 | 0.3901 |
| 28 | Gerry Rovelsky | 12 | 0.3925 |
| 29 | Ken Hall | 12 | 0.3952 |
| 30 | Jason Case | 11 | 0.3954 |
| 31 | Cortney Larson | 12 | 0.3965 |
| 32 | Pamela Sauer | 12 | 0.3978 |
| 33 | Rick Roskelley | 9 | 0.3988 |
| 34 | Ted Gambles | 12 | 0.3992 |
| 35 | Veronica Wolthuis | 11 | 0.4012 |
| 36 | Ralph Smith | 12 | 0.4021 |
| 37 | Christopher Hill | 12 | 0.4137 |
| 38 | Christopher E Williams | 12 | 0.4151 |
| 39 | Steve Boyce | 12 | 0.4153 |
| 40 | Trace Eddington | 12 | 0.4154 |
| 41 | Todd Veenker | 12 | 0.4233 |
| 42 | Preston Mitchell | 12 | 0.4250 |
| 43 | Newell Wright | 12 | 0.4259 |
| 44 | Jim Howell | 12 | 0.4265 |
| 45 | Simon Feuz | 11 | 0.4330 |
| 46 | Neal Henshaw | 12 | 0.4333 |
| 47 | Ben Sauer | 12 | 0.4337 |
| 48 | William Schofield | 12 | 0.4359 |
| 49 | Tom Graves | 12 | 0.4373 |
| 50 | Rick M | 12 | 0.4419 |
| 51 | Lloyd Hales | 12 | 0.4421 |
| 52 | Gary Thurston | 12 | 0.4429 |
| 53 | Ryan Howell | 12 | 0.4436 |
| 54 | Steven Black | 12 | 0.4464 |
| 55 | Jim Dudley | 12 | 0.4468 |
| 56 | Dave Anderson | 12 | 0.4475 |
| 57 | Milt Hatt | 11 | 0.4488 |
| 58 | Allen Harris | 12 | 0.4553 |
| 59 | Tom Robertson | 10 | 0.4595 |
| 60 | John Melver | 12 | 0.4616 |
| 61 | Josh Larsen | 12 | 0.4660 |
| 62 | Hector Trevino | 12 | 0.4663 |
| 63 | Cruisinbob | 11 | 0.4669 |
| 64 | Juli Stricklan | 12 | 0.4685 |
| 65 | Becky Tanner | 12 | 0.4727 |
| 66 | Kurt Bartlett | 12 | 0.4786 |
| 67 | Stu McHardy | 12 | 0.4802 |
| 68 | Chelise Larsen | 11 | 0.4908 |
| 69 | Garret Larson | 10 | 0.4929 |
| 70 | Jeff Bauserman | 12 | 0.4977 |
| 71 | Jonas Larsen | 11 | 0.5016 |
| 72 | LaMar Stephenson | 11 | 0.5101 |
| 73 | Jan Hall | 9 | 0.5195 |
| 74 | Barbara Hales | 12 | 0.5211 |
| 75 | Kaytee Howell | 11 | 0.5253 |
| 76 | Frank Stachitus | 12 | 0.5326 |
| 77 | Forrest Allred | 12 | 0.5384 |
| 78 | Scott Hamm | 12 | 0.5445 |
| 79 | Greg Gee | 11 | 0.5519 |
| 80 | Tony Grover | 11 | 0.5546 |
| 81 | Steve Howell | 12 | 0.5818 |
| 82 | Kent Johnson | 9 | 0.6211 |
