BYU: 66
North Alabama: 14
| Rank | Name | BYU | North Alabama | Score |
|---|---|---|---|---|
| 1 | Wynn Farnsworth | 62 | 10 | 8 |
| 2 | David Cook | 59 | 9 | 16 |
| 2 | Jeremey Hatt | 58 | 6 | 16 |
| 2 | Christopher Hill | 58 | 6 | 16 |
| 5 | James Tanner | 62 | 7 | 17 |
| 5 | Sam Mason | 58 | 7 | 17 |
| 5 | Mike Ladle | 60 | 13 | 17 |
| 8 | Morgan Hatt | 58 | 10 | 20 |
| 8 | Jim Howell | 62 | 6 | 20 |
| 10 | Bill Huber | 63 | 6 | 21 |
| 10 | Seth Howe | 63 | 6 | 21 |
| 12 | Dave Nilsen | 56 | 6 | 22 |
| 12 | Christopher E Williams | 56 | 6 | 22 |
| 12 | Tony Grover | 55 | 3 | 22 |
| 12 | Jonas Larsen | 55 | 3 | 22 |
| 16 | Dave Anderson | 56 | 7 | 23 |
| 17 | Stu McHardy | 55 | 6 | 25 |
| 17 | Ralph Smith | 56 | 9 | 25 |
| 17 | Ryan Howell | 58 | 3 | 25 |
| 20 | Thayle Wilkins | 56 | 10 | 26 |
| 20 | Mike Dodson | 55 | 7 | 26 |
| 20 | Mike Whitmer | 56 | 10 | 26 |
| 20 | Greg Gee | 59 | 3 | 26 |
| 24 | Josh Larsen | 52 | 0 | 28 |
| 24 | Ben Sauer | 52 | 0 | 28 |
| 24 | Todd Veenker | 55 | 9 | 28 |
| 24 | Lee Tanner | 55 | 9 | 28 |
| 28 | Jim Dudley | 55 | 10 | 29 |
| 28 | Ted Gambles | 55 | 10 | 29 |
| 28 | LaMont Schofield | 55 | 10 | 29 |
| 28 | Greg Larson | 55 | 10 | 29 |
| 28 | Ken Hall | 54 | 7 | 29 |
| 28 | Milt Hatt | 55 | 10 | 29 |
| 28 | Rick M | 55 | 10 | 29 |
| 28 | Gary Thurston | 55 | 10 | 29 |
| 36 | Rick Roskelley | 63 | 3 | 30 |
| 36 | Simon Feuz | 56 | 14 | 30 |
| 38 | Boyd Swenson | 52 | 3 | 31 |
| 38 | Dan Bradley | 52 | 3 | 31 |
| 38 | Cortney Larson | 54 | 9 | 31 |
| 38 | Trace Eddington | 52 | 3 | 31 |
| 38 | Neal Henshaw | 52 | 3 | 31 |
| 38 | Joel Dayton | 52 | 3 | 31 |
| 44 | Trent Ladle | 54 | 10 | 32 |
| 44 | Jake Rosenbalm | 54 | 10 | 32 |
| 44 | Stephen Neuenschwander | 54 | 10 | 32 |
| 44 | John Wolthuis | 55 | 13 | 32 |
| 48 | Frank Stachitus | 57 | 0 | 33 |
| 49 | Newell Wright | 52 | 6 | 34 |
| 49 | Tom Graves | 52 | 6 | 34 |
| 51 | Craig Swenson | 53 | 10 | 35 |
| 52 | Cruisinbob | 51 | 6 | 37 |
| 53 | Ron Earl | 52 | 10 | 38 |
| 53 | Jason Case | 52 | 10 | 38 |
| 55 | Gene Bassett | 53 | 14 | 39 |
| 56 | Allen Harris | 51 | 9 | 40 |
| 57 | Bill English | 51 | 10 | 41 |
| 58 | Richard Henry | 52 | 14 | 42 |
| 59 | Steve Boyce | 50 | 9 | 43 |
| 60 | Steven Black | 49 | 7 | 44 |
| 60 | Forrest C. Allred | 49 | 7 | 44 |
| 60 | Juli Stricklan | 49 | 7 | 44 |
| 60 | LaMar Stephenson | 49 | 7 | 44 |
| 64 | William Schofield | 51 | 14 | 45 |
| 65 | Preston Mitchell | 49 | 10 | 47 |
| 65 | Gerry Rovelsky | 49 | 10 | 47 |
| 67 | Jan Hall | 52 | 16 | 48 |
| 68 | Lloyd Hales | 48 | 10 | 50 |
| 69 | Becky Tanner | 49 | 14 | 51 |
| 70 | Veronica Wolthuis | 48 | 13 | 53 |
| 71 | Kurt Bartlett | 51 | 17 | 54 |
| 71 | Pamela Sauer | 51 | 17 | 54 |
| 73 | Tom Carter | 45 | 10 | 59 |
| 74 | Kaytee Howell | 45 | 13 | 62 |
| 75 | Hector Trevino | 42 | 10 | 68 |
| 75 | Chelise Larsen | 42 | 10 | 68 |
| 75 | Scott Hamm | 42 | 10 | 68 |
| 78 | Kent Johnson | 42 | 13 | 71 |
| 78 | Steve Howell | 41 | 10 | 71 |
| 80 | John Melver | 38 | 7 | 77 |
| 81 | Jeff Bauserman | 38 | 10 | 80 |
| 82 | Barbara Hales | 42 | 17 | 81 |
