BYU: 52
Texas State: 14
| Rank | Name | BYU | Texas State | Score |
|---|---|---|---|---|
| 1 | Jeremey Hatt | 52 | 14 | 0 |
| 2 | Boyd Swenson | 52 | 13 | 3 |
| 2 | Ted Gambles | 52 | 13 | 3 |
| 4 | Todd Veenker | 50 | 13 | 5 |
| 5 | Becky Tanner | 53 | 13 | 6 |
| 5 | David Cook | 52 | 12 | 6 |
| 5 | Morgan Hatt | 52 | 12 | 6 |
| 8 | Trent Ladle | 54 | 17 | 7 |
| 9 | Ben Sauer | 48 | 10 | 8 |
| 10 | Chelise Larsen | 52 | 17 | 9 |
| 10 | Dave Nilsen | 52 | 17 | 9 |
| 10 | John Wolthuis | 49 | 10 | 9 |
| 10 | Jason Case | 52 | 17 | 9 |
| 10 | Greg Gee | 55 | 14 | 9 |
| 10 | Trace Eddington | 49 | 14 | 9 |
| 16 | Rick M | 50 | 10 | 10 |
| 17 | Joel Dayton | 51 | 10 | 11 |
| 17 | Cruisinbob | 51 | 10 | 11 |
| 17 | Cortney Larson | 48 | 9 | 11 |
| 17 | Ken Hall | 51 | 10 | 11 |
| 17 | Thayle Wilkins | 47 | 10 | 11 |
| 17 | Greg Larson | 48 | 13 | 11 |
| 23 | Seth Howe | 56 | 14 | 12 |
| 23 | Jim Howell | 52 | 10 | 12 |
| 23 | Milt Hatt | 48 | 14 | 12 |
| 23 | Mike Whitmer | 52 | 10 | 12 |
| 23 | Craig Swenson | 52 | 10 | 12 |
| 23 | Simon Feuz | 48 | 14 | 12 |
| 29 | Lee Tanner | 45 | 7 | 14 |
| 30 | Bill English | 53 | 10 | 15 |
| 31 | Tom Graves | 45 | 9 | 16 |
| 32 | Gary Thurston | 45 | 10 | 17 |
| 32 | LaMont Schofield | 45 | 10 | 17 |
| 32 | Newell Wright | 45 | 10 | 17 |
| 35 | Neal Henshaw | 49 | 17 | 18 |
| 35 | Wynn Farnsworth | 59 | 17 | 18 |
| 35 | James Tanner | 49 | 7 | 18 |
| 38 | Gene Bassett | 45 | 12 | 19 |
| 39 | Christopher E Williams | 48 | 6 | 20 |
| 39 | Allen Harris | 44 | 10 | 20 |
| 39 | Garret Larson | 45 | 13 | 20 |
| 39 | Greg Terry | 51 | 7 | 20 |
| 39 | Dan Bradley | 45 | 13 | 20 |
| 44 | Stu McHardy | 52 | 7 | 21 |
| 44 | Sam Mason | 55 | 10 | 21 |
| 44 | John Melver | 45 | 14 | 21 |
| 44 | Mike Dodson | 48 | 17 | 21 |
| 48 | Steve Boyce | 44 | 12 | 22 |
| 49 | Gerry Rovelsky | 42 | 7 | 23 |
| 49 | Ron Earl | 43 | 10 | 23 |
| 51 | Veronica Wolthuis | 47 | 17 | 24 |
| 51 | Josh Larsen | 45 | 15 | 24 |
| 51 | Bill Huber | 56 | 10 | 24 |
| 51 | Rick Roskelley | 47 | 17 | 24 |
| 51 | Mike Ladle | 47 | 17 | 24 |
| 51 | Preston Mitchell | 48 | 18 | 24 |
| 51 | Scott Hamm | 47 | 17 | 24 |
| 58 | Jonas Larsen | 41 | 6 | 25 |
| 59 | Ryan Howell | 45 | 3 | 26 |
| 59 | Juli Stricklan | 42 | 10 | 26 |
| 61 | Stephen Neuenschwander | 54 | 7 | 27 |
| 62 | Hector Trevino | 42 | 13 | 29 |
| 62 | Steven Black | 41 | 10 | 29 |
| 62 | Forrest C. Allred | 41 | 10 | 29 |
| 65 | Pamela Sauer | 45 | 17 | 30 |
| 65 | Lloyd Hales | 45 | 17 | 30 |
| 65 | Dave Anderson | 45 | 17 | 30 |
| 65 | Ralph Smith | 49 | 3 | 30 |
| 69 | Christopher Hill | 52 | 3 | 33 |
| 69 | Tony Grover | 47 | 20 | 33 |
| 71 | William Schofield | 41 | 15 | 36 |
| 72 | Richard Henry | 42 | 17 | 39 |
| 72 | Tom Carter | 42 | 17 | 39 |
| 74 | Jim Dudley | 45 | 21 | 42 |
| 75 | Kurt Bartlett | 42 | 21 | 51 |
| 76 | Frank Stachitus | 57 | 0 | 57 |
| 77 | Steve Howell | 34 | 17 | 63 |
| 77 | Kaytee Howell | 34 | 17 | 63 |
| 79 | Jeff Bauserman | 38 | 24 | 72 |
| 79 | Kent Johnson | 28 | 14 | 72 |
| 81 | Jan Hall | 54 | 42 | 82 |
| 82 | Barbara Hales | 41 | 31 | 84 |
