BYU: 43
Houston: 26
| Rank | Name | BYU | Houston | Score |
|---|---|---|---|---|
| 1 | Wynn Farnsworth | 45 | 28 | 4 |
| 1 | John Wolthuis | 45 | 28 | 4 |
| 1 | Bill Huber | 45 | 28 | 4 |
| 4 | Tom Carter | 42 | 27 | 6 |
| 5 | Seth Howe | 42 | 28 | 9 |
| 6 | Ron Earl | 38 | 21 | 10 |
| 6 | David Cook | 39 | 24 | 10 |
| 8 | Boyd Swenson | 47 | 31 | 11 |
| 9 | Ken Hall | 38 | 23 | 12 |
| 10 | Rick Roskelley | 38 | 24 | 13 |
| 10 | Dan Bradley | 38 | 24 | 13 |
| 12 | Ben Sauer | 42 | 21 | 14 |
| 13 | Gene Bassett | 43 | 21 | 15 |
| 14 | Bill English | 41 | 20 | 16 |
| 15 | Greg Larson | 38 | 27 | 18 |
| 15 | Sam Mason | 38 | 27 | 18 |
| 17 | Simon Feuz | 35 | 21 | 19 |
| 17 | Jason Case | 35 | 17 | 19 |
| 17 | Trent Ladle | 35 | 21 | 19 |
| 17 | Richard Henry | 35 | 21 | 19 |
| 17 | Thayle Wilkins | 35 | 21 | 19 |
| 22 | Warren Brunson | 35 | 23 | 21 |
| 22 | Becky Tanner | 37 | 27 | 21 |
| 24 | Pamela Sauer | 35 | 24 | 22 |
| 24 | LaMont Schofield | 35 | 24 | 22 |
| 24 | William Schofield | 35 | 24 | 22 |
| 24 | Stephen Neuenschwander | 35 | 24 | 22 |
| 28 | Rick M | 45 | 35 | 25 |
| 28 | Mike Ladle | 45 | 35 | 25 |
| 30 | Dave Nilsen | 35 | 27 | 27 |
| 30 | Tom Robertson | 38 | 30 | 27 |
| 30 | Lee Tanner | 35 | 27 | 27 |
| 30 | Juli Stricklan | 33 | 23 | 27 |
| 30 | Tom Graves | 38 | 30 | 27 |
| 30 | Frank Stachitus | 32 | 20 | 27 |
| 30 | Mike Whitmer | 43 | 17 | 27 |
| 30 | Cortney Larson | 41 | 33 | 27 |
| 38 | Gary Thurston | 35 | 14 | 28 |
| 39 | Preston Mitchell | 38 | 31 | 30 |
| 39 | Ted Gambles | 31 | 20 | 30 |
| 39 | John Melver | 35 | 28 | 30 |
| 39 | Craig Swenson | 37 | 30 | 30 |
| 39 | Jeff Bauserman | 38 | 31 | 30 |
| 44 | Trace Eddington | 34 | 28 | 33 |
| 44 | Dave Anderson | 34 | 28 | 33 |
| 44 | Newell Wright | 45 | 17 | 33 |
| 44 | Garret Larson | 34 | 28 | 33 |
| 48 | Neal Henshaw | 30 | 21 | 34 |
| 48 | Greg Terry | 31 | 24 | 34 |
| 48 | Todd Veenker | 31 | 24 | 34 |
| 51 | Jim Dudley | 28 | 17 | 36 |
| 51 | Steven Black | 31 | 10 | 36 |
| 53 | Veronica Wolthuis | 42 | 38 | 39 |
| 53 | Morgan Hatt | 31 | 27 | 39 |
| 53 | Barbara Hales | 35 | 31 | 39 |
| 53 | Allen Harris | 31 | 27 | 39 |
| 53 | Jonas Larsen | 35 | 31 | 39 |
| 53 | Steve Howell | 31 | 27 | 39 |
| 53 | Kurt Bartlett | 31 | 27 | 39 |
| 53 | Gerry Rovelsky | 31 | 27 | 39 |
| 61 | Jan Hall | 28 | 22 | 41 |
| 62 | Chelise Larsen | 31 | 28 | 42 |
| 62 | Jeremey Hatt | 31 | 28 | 42 |
| 62 | Hector Trevino | 27 | 20 | 42 |
| 62 | James Tanner | 31 | 28 | 42 |
| 62 | Kent Johnson | 34 | 31 | 42 |
| 62 | Scott Hamm | 30 | 27 | 42 |
| 62 | Ryan Howell | 34 | 31 | 42 |
| 62 | Lloyd Hales | 34 | 31 | 42 |
| 62 | Stu McHardy | 27 | 20 | 42 |
| 71 | Mike Dodson | 28 | 24 | 43 |
| 71 | Ralph Smith | 27 | 21 | 43 |
| 71 | Jim Howell | 27 | 21 | 43 |
| 74 | LaMar Stephenson | 49 | 17 | 45 |
| 74 | Steve Boyce | 33 | 31 | 45 |
| 76 | Josh Larsen | 45 | 42 | 46 |
| 77 | Kaytee Howell | 22 | 17 | 54 |
| 77 | Christopher E Williams | 24 | 23 | 54 |
| 79 | Tony Grover | 33 | 35 | 72 |
| 79 | Christopher Hill | 32 | 34 | 72 |
| 81 | Cruisinbob | 31 | 37 | 84 |
| 82 | Forrest C. Allred | 24 | 31 | 87 |
| 83 | Randy Poole | 24 | 38 | 108 |
| 84 | Greg Gee | 28 | 48 | 126 |
