2020 Weighted Average Standings
| Week | Opponent | BYU Score | Opponent Score |
|---|---|---|---|
| 1 | Navy | 55 | 3 |
| 2 | Troy | 48 | 7 |
| 3 | Louisiana Tech | 45 | 14 |
| 4 | UTSA | 27 | 20 |
| 5 | Houston | 43 | 26 |
| 6 | Texas State | 52 | 14 |
| 7 | Western Kentucky | 41 | 10 |
| 8 | Boise State | 51 | 17 |
| 9 | North Alabama | 66 | 14 |
| 10 | Coastal Carolina | 17 | 22 |
| 11 | San Diego State | 28 | 14 |
| Boca Raton Bowl | UCF | 49 | 23 |
