Final 2019 season Weighted Average standings.
| Rank | Name | Submissions | Weighted Average |
|---|---|---|---|
| 1 | Jeff Bauserman | 11 | 0.3123 |
| 2 | Trent Ladle | 13 | 0.3372 |
| 3 | Becky Tanner | 13 | 0.3548 |
| 4 | Gene Bassett | 13 | 0.3644 |
| 5 | William Schofield | 13 | 0.3659 |
| 6 | Steve Howell | 13 | 0.3659 |
| 7 | Dan Bradley | 13 | 0.3671 |
| 8 | LaMont Schofield | 13 | 0.3707 |
| 9 | John Wolthuis | 12 | 0.3791 |
| 10 | Randy Poole | 12 | 0.3803 |
| 11 | Bill English | 12 | 0.3807 |
| 12 | Preston Mitchell | 13 | 0.3827 |
| 13 | Tom Carter | 9 | 0.3836 |
| 14 | Cortney Larson | 12 | 0.3851 |
| 15 | Lloyd Hales | 13 | 0.3877 |
| 16 | Marv Thurston | 13 | 0.3903 |
| 17 | Barbara Hales | 13 | 0.3941 |
| 18 | Pam Sauer | 13 | 0.3962 |
| 19 | Steve Boyce | 13 | 0.3985 |
| 20 | Hector Trevino | 13 | 0.4018 |
| 21 | Neal Henshaw | 13 | 0.4063 |
| 22 | Tom Graves | 13 | 0.4070 |
| 23 | Wynn Farnsworth | 13 | 0.4095 |
| 24 | Dave Anderson | 13 | 0.4114 |
| 25 | Tony Grover | 13 | 0.4226 |
| 26 | Milt Hatt | 13 | 0.4245 |
| 27 | Jim Dudley | 13 | 0.4251 |
| 28 | Greg Larson | 13 | 0.4278 |
| 29 | Kyle Cleverly | 11 | 0.4288 |
| 30 | Greg Gee | 13 | 0.4290 |
| 31 | Todd Veenker | 13 | 0.4295 |
| 32 | Greg Terry | 10 | 0.4346 |
| 33 | Cruisinbob Bush | 13 | 0.4363 |
| 34 | Forrest Allred | 13 | 0.4371 |
| 35 | Chris Hill | 13 | 0.4388 |
| 36 | David Cook | 13 | 0.4394 |
| 37 | Ken Hall | 13 | 0.4422 |
| 38 | Chelise Larsen | 13 | 0.4424 |
| 39 | Stu McHardy | 13 | 0.4431 |
| 40 | Allen Harris | 12 | 0.4522 |
| 41 | Garret Larson | 12 | 0.4545 |
| 42 | Morgan Hatt | 13 | 0.4556 |
| 43 | Trace Eddington | 13 | 0.4558 |
| 44 | Dave Nilsen | 13 | 0.4559 |
| 45 | Newell Wright | 13 | 0.4573 |
| 46 | Jeremey Hatt | 13 | 0.4614 |
| 47 | Ryan Howell | 13 | 0.4623 |
| 48 | Lee Tanner | 13 | 0.4627 |
| 49 | Thayle Wilkins | 13 | 0.4636 |
| 50 | Kurt Bartlett | 13 | 0.4698 |
| 51 | Steve Black | 13 | 0.4698 |
| 52 | Ted Gambles | 13 | 0.4763 |
| 53 | Scott Hamm | 11 | 0.4768 |
| 54 | Gary Thurston | 13 | 0.4792 |
| 55 | Rick Martin | 13 | 0.4858 |
| 56 | Gerry Rovelsky | 13 | 0.4929 |
| 57 | Tom Robertson | 13 | 0.4952 |
| 58 | Richard Henry | 12 | 0.4969 |
| 59 | Scott Howe | 13 | 0.4980 |
| 60 | John Melver | 12 | 0.5019 |
| 61 | Ron Earl | 13 | 0.5108 |
| 62 | Stephen Neuenschwander | 13 | 0.5117 |
| 63 | Mike Dodson | 13 | 0.5223 |
| 64 | Ralph Smith | 13 | 0.5238 |
| 65 | James Tanner | 13 | 0.5254 |
| 66 | Simon Feuz | 13 | 0.5275 |
| 67 | Boyd Swenson | 13 | 0.5351 |
| 68 | Mike Ladle | 13 | 0.5431 |
| 69 | Kaytee Howell | 13 | 0.5486 |
| 70 | LaMar Stephenson | 10 | 0.5606 |
| 71 | Veronica Wolthuis | 13 | 0.5778 |
| 72 | Frank Stachitus | 12 | 0.5904 |
| 73 | Juli Stricklan | 13 | 0.5914 |
| 74 | Seth Howe | 12 | 0.5991 |
| 75 | Jim Howell | 13 | 0.6457 |
