BYU: 42
Utah State: 14
| Rank | Name | BYU | Utah State | Score |
|---|---|---|---|---|
| 1 | Seth Howe | 42 | 24 | 30 |
| 2 | John Wolthuis | 31 | 17 | 42 |
| 2 | Steve Black | 28 | 14 | 42 |
| 2 | Thayle Wilkins | 31 | 17 | 42 |
| 5 | Lloyd Hales | 34 | 21 | 45 |
| 5 | Boyd Swenson | 34 | 21 | 45 |
| 7 | Dave Nilsen | 28 | 17 | 51 |
| 7 | Kyle Cleverly | 35 | 24 | 51 |
| 9 | Greg Larson | 27 | 17 | 54 |
| 9 | Frank Stachitus | 30 | 20 | 54 |
| 9 | Mike Ladle | 31 | 21 | 54 |
| 9 | Bill English | 27 | 17 | 54 |
| 9 | Trace Eddington | 31 | 21 | 54 |
| 9 | Mike Dodson | 28 | 18 | 54 |
| 15 | Ted Gambles | 33 | 24 | 57 |
| 16 | Jim Howell | 35 | 27 | 60 |
| 16 | Scott Howe | 31 | 23 | 60 |
| 16 | Pam Sauer | 35 | 27 | 60 |
| 16 | Tom Robertson | 35 | 27 | 60 |
| 20 | Trent Ladle | 28 | 21 | 63 |
| 20 | Jake Rosenbalm | 34 | 27 | 63 |
| 20 | William Schofield | 34 | 27 | 63 |
| 20 | Chelise Larsen | 28 | 21 | 63 |
| 20 | David Cook | 31 | 24 | 63 |
| 20 | Gary Thurston | 28 | 21 | 63 |
| 20 | Dan Bradley | 31 | 24 | 63 |
| 20 | Lee Tanner | 29 | 22 | 63 |
| 28 | Kurt Bartlett | 31 | 25 | 66 |
| 28 | Wynn Farnsworth | 34 | 28 | 66 |
| 28 | Greg Terry | 27 | 21 | 66 |
| 28 | Bill Huber | 27 | 21 | 66 |
| 32 | Richard Henry | 29 | 24 | 69 |
| 32 | Steve Boyce | 34 | 29 | 69 |
| 34 | Hector Trevino | 31 | 27 | 72 |
| 34 | Ryan Howell | 28 | 24 | 72 |
| 34 | Cortney Larson | 34 | 30 | 72 |
| 34 | Ralph Smith | 28 | 24 | 72 |
| 34 | Stu McHardy | 31 | 27 | 72 |
| 34 | Cruisinbob Bush | 27 | 23 | 72 |
| 34 | John Melver | 32 | 28 | 72 |
| 34 | Mike Whitmer | 24 | 20 | 72 |
| 34 | Morgan Hatt | 28 | 24 | 72 |
| 43 | James Tanner | 24 | 21 | 75 |
| 43 | Marv Thurston | 31 | 28 | 75 |
| 43 | milt hatt | 24 | 21 | 75 |
| 43 | Rick Martin | 31 | 28 | 75 |
| 43 | Neal Henshaw | 27 | 24 | 75 |
| 43 | Preston Mitchell | 27 | 24 | 75 |
| 43 | Jeff Bauserman | 31 | 28 | 75 |
| 43 | Stephen Neuenschwander | 24 | 21 | 75 |
| 43 | Newell Wright | 31 | 28 | 75 |
| 43 | LaMar Stephenson | 24 | 21 | 75 |
| 43 | LaMont Schofield | 27 | 24 | 75 |
| 43 | Barbara Hales | 34 | 31 | 75 |
| 43 | Garret Larson | 31 | 28 | 75 |
| 43 | Simon Feuz | 29 | 26 | 75 |
| 57 | Chris Hill | 33 | 31 | 78 |
| 57 | Todd Veenker | 27 | 25 | 78 |
| 57 | Tom Graves | 29 | 27 | 78 |
| 57 | Jeremey Hatt | 26 | 24 | 78 |
| 57 | Ken Hall | 25 | 23 | 78 |
| 62 | Scott Hamm | 28 | 27 | 81 |
| 63 | Tony Grover | 27 | 29 | 105 |
| 64 | Steve Howell | 24 | 27 | 108 |
| 64 | Gerry Rovelsky | 24 | 27 | 108 |
| 64 | Kaytee Howell | 24 | 27 | 108 |
| 67 | Jim Dudley | 24 | 28 | 111 |
| 68 | Ron Earl | 21 | 28 | 120 |
| 68 | Gene Bassett | 22 | 29 | 120 |
| 68 | Forrest Allred | 24 | 31 | 120 |
| 68 | Veronica Wolthuis | 21 | 28 | 120 |
| 68 | Randy Poole | 17 | 24 | 120 |
| 68 | Allen Harris | 23 | 30 | 120 |
| 74 | Becky Tanner | 21 | 29 | 123 |
| 75 | Dave Anderson | 18 | 28 | 129 |
| 75 | Juli Stricklan | 21 | 31 | 129 |
| 77 | Greg Gee | 20 | 31 | 132 |
