BYU: 23
USF: 27
| Rank | Name | BYU | USF | Score |
|---|---|---|---|---|
| 1 | Forrest Allred | 20 | 24 | 6 |
| 2 | Becky Tanner | 21 | 24 | 7 |
| 3 | Greg Gee | 20 | 27 | 9 |
| 3 | Steve Howell | 20 | 23 | 9 |
| 3 | Tony Grover | 25 | 26 | 9 |
| 6 | milt hatt | 17 | 27 | 18 |
| 7 | Randy Poole | 20 | 31 | 21 |
| 8 | Trent Ladle | 27 | 24 | 36 |
| 8 | John Melver | 24 | 21 | 36 |
| 8 | Todd Veenker | 24 | 21 | 36 |
| 8 | Scott Hamm | 27 | 24 | 36 |
| 8 | Ryan Howell | 27 | 24 | 36 |
| 13 | Chelise Larsen | 31 | 28 | 38 |
| 13 | Barbara Hales | 31 | 28 | 38 |
| 15 | Preston Mitchell | 31 | 27 | 39 |
| 15 | Hector Trevino | 27 | 23 | 39 |
| 15 | James Tanner | 31 | 27 | 39 |
| 15 | LaMont Schofield | 31 | 27 | 39 |
| 15 | Marv Thurston | 28 | 24 | 39 |
| 15 | Gene Bassett | 28 | 24 | 39 |
| 15 | Bill English | 31 | 27 | 39 |
| 22 | Ron Earl | 20 | 17 | 42 |
| 22 | Allen Harris | 31 | 26 | 42 |
| 22 | Aaron Blonquist | 10 | 28 | 42 |
| 25 | Steve Black | 21 | 17 | 43 |
| 26 | Chris Hill | 19 | 16 | 44 |
| 27 | Scott Howe | 27 | 21 | 45 |
| 27 | Dave Anderson | 27 | 21 | 45 |
| 27 | Veronica Wolthuis | 13 | 32 | 45 |
| 27 | Reid Lambert | 30 | 24 | 45 |
| 27 | Tom Graves | 24 | 18 | 45 |
| 32 | Steve Boyce | 33 | 26 | 48 |
| 32 | Cortney Larson | 31 | 24 | 48 |
| 32 | Neal Henshaw | 27 | 20 | 48 |
| 32 | Jim Dudley | 28 | 21 | 48 |
| 32 | John Wolthuis | 28 | 21 | 48 |
| 32 | Kaytee Howell | 31 | 24 | 48 |
| 32 | Trace Eddington | 28 | 21 | 48 |
| 32 | Rick Martin | 28 | 21 | 48 |
| 32 | Pam Sauer | 31 | 24 | 48 |
| 32 | Kirsten Gilson | 28 | 21 | 48 |
| 32 | William Schofield | 34 | 27 | 48 |
| 43 | Garret Larson | 28 | 20 | 51 |
| 43 | David Cook | 29 | 21 | 51 |
| 45 | Morgan Hatt | 30 | 21 | 54 |
| 45 | Greg Terry | 32 | 23 | 54 |
| 47 | Wynn Farnsworth | 38 | 31 | 56 |
| 48 | Dan Bradley | 34 | 24 | 57 |
| 48 | Sam Mason | 33 | 23 | 57 |
| 48 | Greg Larson | 31 | 21 | 57 |
| 48 | Ralph Smith | 27 | 17 | 57 |
| 48 | Gerry Rovelsky | 27 | 17 | 57 |
| 48 | Simon Feuz | 31 | 21 | 57 |
| 48 | Juli Stricklan | 31 | 21 | 57 |
| 48 | Lee Tanner | 31 | 21 | 57 |
| 48 | Kurt Bartlett | 31 | 21 | 57 |
| 48 | Lloyd Hales | 31 | 21 | 57 |
| 48 | Dave Nilsen | 31 | 21 | 57 |
| 59 | Bill Huber | 35 | 24 | 60 |
| 59 | Tom Robertson | 35 | 24 | 60 |
| 61 | Stu McHardy | 27 | 13 | 69 |
| 61 | Kyle Cleverly | 31 | 17 | 69 |
| 61 | Jeremey Hatt | 34 | 20 | 69 |
| 64 | Ken Hall | 33 | 18 | 72 |
| 64 | LaMar Stephenson | 17 | 6 | 72 |
| 64 | Frank Stachitus | 35 | 20 | 72 |
| 64 | Richard Henry | 35 | 20 | 72 |
| 64 | Ted Gambles | 35 | 20 | 72 |
| 69 | Thayle Wilkins | 31 | 14 | 78 |
| 69 | Boyd Swenson | 34 | 17 | 78 |
| 69 | Jim Howell | 34 | 17 | 78 |
| 72 | Stephen Neuenschwander | 35 | 17 | 81 |
| 73 | Mike Ladle | 47 | 28 | 86 |
| 74 | Newell Wright | 31 | 11 | 87 |
| 75 | Gary Thurston | 35 | 14 | 90 |
| 75 | Seth Howe | 42 | 21 | 90 |
| 77 | Mike Dodson | 35 | 10 | 102 |
| 78 | Cruisinbob Bush | 48 | 14 | 129 |
