BYU: 21
Toledo: 28
| Rank | Name | BYU | Toledo | Score |
|---|---|---|---|---|
| 1 | Forrest Allred | 27 | 31 | 15 |
| 1 | Steve Howell | 27 | 31 | 15 |
| 1 | Randy Poole | 27 | 31 | 15 |
| 4 | Aaron Blonquist | 17 | 21 | 17 |
| 5 | Cruisinbob Bush | 28 | 31 | 18 |
| 6 | Dave Anderson | 30 | 36 | 19 |
| 7 | Becky Tanner | 31 | 35 | 23 |
| 8 | Gene Bassett | 32 | 35 | 26 |
| 9 | Jeff Bauserman | 34 | 37 | 30 |
| 10 | Tom Graves | 30 | 28 | 42 |
| 11 | Chelise Larsen | 31 | 30 | 43 |
| 12 | Tony Grover | 31 | 29 | 44 |
| 13 | Jim Dudley | 24 | 21 | 45 |
| 13 | Newell Wright | 27 | 24 | 45 |
| 13 | Todd Veenker | 27 | 24 | 45 |
| 16 | LaMont Schofield | 31 | 27 | 48 |
| 16 | John Melver | 28 | 24 | 48 |
| 18 | Ryan Howell | 34 | 31 | 51 |
| 18 | Ken Hall | 34 | 31 | 51 |
| 20 | Preston Mitchell | 34 | 30 | 52 |
| 20 | Cortney Larson | 34 | 30 | 52 |
| 20 | Jeremey Hatt | 34 | 30 | 52 |
| 23 | Trent Ladle | 35 | 32 | 53 |
| 24 | Chris Hill | 26 | 20 | 54 |
| 24 | Hector Trevino | 33 | 27 | 54 |
| 24 | Kaytee Howell | 30 | 24 | 54 |
| 27 | William Schofield | 35 | 30 | 55 |
| 27 | Scott Hamm | 35 | 30 | 55 |
| 29 | Juli Stricklan | 35 | 28 | 57 |
| 29 | Gerry Rovelsky | 31 | 24 | 57 |
| 29 | Reid Lambert | 37 | 34 | 57 |
| 29 | Marv Thurston | 37 | 34 | 57 |
| 29 | Greg Larson | 35 | 28 | 57 |
| 29 | Gary Thurston | 31 | 24 | 57 |
| 29 | Lloyd Hales | 34 | 27 | 57 |
| 29 | John Wolthuis | 31 | 24 | 57 |
| 37 | Stu McHardy | 38 | 35 | 59 |
| 38 | Bryan Bird | 38 | 34 | 60 |
| 38 | Garret Larson | 35 | 27 | 60 |
| 38 | Steve Boyce | 34 | 26 | 60 |
| 41 | Greg Gee | 37 | 30 | 61 |
| 42 | Jim Howell | 32 | 23 | 63 |
| 42 | Morgan Hatt | 38 | 31 | 63 |
| 42 | Barbara Hales | 38 | 31 | 63 |
| 45 | Kurt Bartlett | 38 | 28 | 66 |
| 45 | Rick Martin | 30 | 20 | 66 |
| 45 | Greg Terry | 37 | 27 | 66 |
| 45 | Steve Black | 24 | 14 | 66 |
| 45 | David Cook | 39 | 31 | 66 |
| 45 | Ralph Smith | 31 | 21 | 66 |
| 45 | Neal Henshaw | 38 | 28 | 66 |
| 52 | LaMar Stephenson | 28 | 17 | 69 |
| 52 | Wynn Farnsworth | 38 | 27 | 69 |
| 52 | Ron Earl | 35 | 24 | 69 |
| 52 | Thayle Wilkins | 32 | 21 | 69 |
| 52 | milt hatt | 28 | 17 | 69 |
| 57 | Trace Eddington | 41 | 28 | 75 |
| 58 | Dan Bradley | 38 | 24 | 78 |
| 58 | Pam Sauer | 35 | 21 | 78 |
| 58 | Scott Howe | 38 | 24 | 78 |
| 58 | Mike Dodson | 28 | 14 | 78 |
| 58 | Lee Tanner | 38 | 24 | 78 |
| 58 | Veronica Wolthuis | 28 | 14 | 78 |
| 58 | Boyd Swenson | 41 | 27 | 78 |
| 58 | Dave Nilsen | 42 | 28 | 78 |
| 58 | Richard Henry | 35 | 21 | 78 |
| 67 | Mike Ladle | 45 | 31 | 84 |
| 67 | Frank Stachitus | 30 | 14 | 84 |
| 67 | Simon Feuz | 45 | 31 | 84 |
| 70 | Tom Robertson | 48 | 38 | 86 |
| 71 | Kirsten Gilson | 38 | 21 | 87 |
| 72 | Sam Mason | 38 | 20 | 90 |
| 72 | Stephen Neuenschwander | 35 | 17 | 90 |
| 72 | Ted Gambles | 35 | 17 | 90 |
| 72 | Kyle Cleverly | 35 | 17 | 90 |
| 76 | James Tanner | 45 | 24 | 99 |
| 77 | Mike Whitmer | 38 | 16 | 102 |
| 78 | Seth Howe | 44 | 21 | 105 |
