BYU: 30
USC: 27
| Rank | Name | BYU | USC | Score |
|---|---|---|---|---|
| 1 | Cortney Larson | 30 | 27 | 0 |
| 2 | Ted Gambles | 31 | 28 | 2 |
| 2 | Dan Bradley | 31 | 28 | 2 |
| 2 | Wynn Farnsworth | 31 | 28 | 2 |
| 2 | Kurt Bartlett | 31 | 28 | 2 |
| 6 | Richard Henry | 31 | 27 | 3 |
| 6 | Bill English | 31 | 27 | 3 |
| 6 | Simon Feuz | 31 | 27 | 3 |
| 6 | Ken Hall | 30 | 28 | 3 |
| 6 | Pam Sauer | 31 | 27 | 3 |
| 6 | William Schofield | 31 | 27 | 3 |
| 12 | Trent Ladle | 27 | 24 | 6 |
| 12 | Lloyd Hales | 27 | 24 | 6 |
| 12 | Stu McHardy | 27 | 24 | 6 |
| 12 | LaMar Stephenson | 27 | 24 | 6 |
| 16 | James Tanner | 28 | 24 | 7 |
| 16 | Hector Trevino | 28 | 24 | 7 |
| 16 | Sam Mason | 27 | 25 | 7 |
| 16 | Gary Thurston | 28 | 24 | 7 |
| 20 | Marv Thurston | 34 | 31 | 8 |
| 20 | Barbara Hales | 34 | 31 | 8 |
| 22 | Lee Tanner | 27 | 23 | 9 |
| 22 | Becky Tanner | 27 | 23 | 9 |
| 22 | Ron Earl | 30 | 24 | 9 |
| 22 | Greg Terry | 27 | 23 | 9 |
| 26 | Mike Ladle | 35 | 31 | 11 |
| 27 | Ralph Smith | 24 | 21 | 12 |
| 27 | Kyle Cleverly | 24 | 21 | 12 |
| 27 | Mike Whitmer | 24 | 21 | 12 |
| 27 | Scott Howe | 31 | 24 | 12 |
| 27 | Steve Boyce | 25 | 24 | 12 |
| 27 | Kirsten Gilson | 31 | 24 | 12 |
| 33 | David Cook | 32 | 24 | 15 |
| 33 | Tom Robertson | 35 | 27 | 15 |
| 33 | Dave Nilsen | 24 | 20 | 15 |
| 33 | Thayle Wilkins | 27 | 21 | 15 |
| 33 | Bryan Bird | 23 | 21 | 15 |
| 38 | Steve Black | 28 | 21 | 16 |
| 38 | Stephen Neuenschwander | 28 | 21 | 16 |
| 40 | Cruisinbob | 37 | 30 | 18 |
| 41 | Newell Wright | 21 | 19 | 19 |
| 42 | Chelise Larsen | 21 | 20 | 20 |
| 43 | Juli Stricklan | 21 | 17 | 21 |
| 43 | Boyd Swenson | 31 | 21 | 21 |
| 45 | Jim Howell | 24 | 15 | 30 |
| 46 | LaMont Schofield | 24 | 27 | 33 |
| 46 | Jeff Bauserman | 24 | 27 | 33 |
| 46 | Seth Howe | 35 | 21 | 33 |
| 49 | Gene Bassett | 23 | 27 | 36 |
| 49 | Tom Carter | 27 | 31 | 36 |
| 49 | Tom Graves | 24 | 28 | 36 |
| 49 | Jim Dudley | 24 | 28 | 36 |
| 49 | John Wolthuis | 24 | 28 | 36 |
| 49 | Morgan Hatt | 24 | 28 | 36 |
| 49 | Preston Mitchell | 30 | 34 | 36 |
| 56 | Gerry Rovelsky | 21 | 24 | 39 |
| 56 | Jamie Sanders | 21 | 24 | 39 |
| 58 | Jeremey Hatt | 21 | 26 | 41 |
| 59 | Jason Case | 20 | 24 | 42 |
| 60 | Trace Eddington | 24 | 31 | 45 |
| 60 | Garret Larson | 24 | 31 | 45 |
| 60 | Greg Larson | 24 | 31 | 45 |
| 63 | Todd Veenker | 17 | 21 | 48 |
| 64 | milt hatt | 17 | 24 | 51 |
| 65 | Neal Henshaw | 17 | 27 | 54 |
| 66 | Steve Howell | 20 | 31 | 57 |
| 66 | Forrest C. Allred | 24 | 35 | 57 |
| 66 | Randy Poole | 27 | 38 | 57 |
| 69 | Mike Dodson | 14 | 22 | 58 |
| 70 | Allen Harris | 20 | 34 | 66 |
| 70 | Dave Anderson | 17 | 31 | 66 |
| 70 | Rick Martin | 17 | 31 | 66 |
| 70 | Kent Johnson | 17 | 31 | 66 |
| 70 | Tony Grover | 18 | 32 | 66 |
| 75 | Scott Hamm | 23 | 38 | 69 |
| 75 | Veronica Wolthuis | 17 | 32 | 69 |
| 75 | Reid Lambert | 19 | 34 | 69 |
| 78 | Kaytee Howell | 17 | 33 | 72 |
| 79 | Frank Stachitus | 17 | 34 | 75 |
| 79 | Greg Gee | 17 | 34 | 75 |
| 79 | Gean Decker | 13 | 30 | 75 |
| 82 | Chris Hill | 16 | 35 | 81 |
| 83 | John Melver | 14 | 35 | 87 |
| 84 | Ryan Howell | 20 | 42 | 90 |
| 85 | Aaron Blonquist | 10 | 42 | 120 |
