BYU: 56
UMass: 24
| Rank | Name | BYU | UMass | Score |
|---|---|---|---|---|
| 1 | Lee Tanner | 56 | 20 | 12 |
| 2 | Marv Thurston | 49 | 17 | 14 |
| 2 | Kaytee Howell | 49 | 17 | 14 |
| 2 | LaMont Schofield | 49 | 17 | 14 |
| 5 | Becky Tanner | 49 | 18 | 15 |
| 6 | Trent Ladle | 52 | 17 | 17 |
| 7 | Greg Terry | 54 | 17 | 19 |
| 8 | Barbara Hales | 48 | 20 | 20 |
| 8 | Jim Howell | 55 | 17 | 20 |
| 10 | Wynn Farnsworth | 56 | 17 | 21 |
| 10 | Dan Bradley | 56 | 17 | 21 |
| 12 | Lloyd Hales | 48 | 14 | 22 |
| 13 | Stephen Neuenschwander | 49 | 14 | 23 |
| 13 | Gerry Rovelsky | 45 | 14 | 23 |
| 13 | Neal Henshaw | 49 | 14 | 23 |
| 16 | Jeff Bauserman | 48 | 13 | 25 |
| 16 | Tom Graves | 51 | 14 | 25 |
| 16 | Kurt Bartlett | 48 | 13 | 25 |
| 19 | Simon Feuz | 52 | 14 | 26 |
| 19 | William Schofield | 45 | 17 | 26 |
| 21 | Gene Bassett | 59 | 18 | 27 |
| 22 | Steve Howell | 48 | 12 | 28 |
| 23 | Tom Robertson | 52 | 13 | 29 |
| 23 | Preston Mitchell | 44 | 17 | 29 |
| 23 | James Tanner | 52 | 13 | 29 |
| 23 | Greg Gee | 45 | 20 | 29 |
| 27 | Steve Boyce | 47 | 11 | 30 |
| 28 | Forrest Allred | 45 | 10 | 31 |
| 28 | Ryan Howell | 45 | 10 | 31 |
| 28 | Dave Nilsen | 45 | 10 | 31 |
| 28 | Tom Carter | 45 | 10 | 31 |
| 28 | Todd Veenker | 45 | 10 | 31 |
| 28 | Michael Whitmer | 43 | 16 | 31 |
| 28 | Kyle Cleverly | 45 | 10 | 31 |
| 35 | Ken Hall | 52 | 12 | 32 |
| 35 | Mike Dodson | 46 | 10 | 32 |
| 37 | Mike Ladle | 57 | 14 | 33 |
| 37 | Allen Harris | 44 | 9 | 33 |
| 39 | Scott Hamm | 48 | 10 | 34 |
| 39 | Pam Sauer | 45 | 9 | 34 |
| 41 | Ted Gambles | 49 | 10 | 35 |
| 41 | Chelise Larsen | 42 | 17 | 35 |
| 43 | Jim Dudley | 51 | 10 | 37 |
| 43 | Chris Hill | 48 | 9 | 37 |
| 43 | Greg Larson | 51 | 10 | 37 |
| 46 | Thayle Wilkins | 52 | 10 | 38 |
| 46 | Jeremey Hatt | 49 | 9 | 38 |
| 46 | Newell Wright | 52 | 10 | 38 |
| 46 | Rick Martin | 49 | 9 | 38 |
| 46 | John Wolthuis | 52 | 10 | 38 |
| 46 | Dave Anderson | 52 | 10 | 38 |
| 46 | David Cook | 52 | 10 | 38 |
| 46 | Cruisinbob Bush | 52 | 10 | 38 |
| 54 | Steve Black | 42 | 21 | 39 |
| 54 | Bill English | 53 | 10 | 39 |
| 56 | Tony Grover | 48 | 8 | 40 |
| 56 | Randy Poole | 38 | 10 | 40 |
| 58 | Morgan Hatt | 52 | 9 | 41 |
| 58 | Cortney Larson | 52 | 9 | 41 |
| 60 | Veronica Wolthuis | 37 | 10 | 43 |
| 60 | John Melver | 45 | 6 | 43 |
| 62 | Gary Thurston | 49 | 7 | 44 |
| 62 | Bill Huber | 49 | 7 | 44 |
| 62 | Stu McHardy | 55 | 9 | 44 |
| 65 | Boyd Swenson | 52 | 7 | 47 |
| 65 | Garret Larson | 52 | 7 | 47 |
| 67 | Ron Earl | 52 | 6 | 50 |
| 67 | Hector Trevino | 52 | 6 | 50 |
| 69 | Trace Eddington | 56 | 7 | 51 |
| 69 | Seth Howe | 56 | 7 | 51 |
| 71 | Richard Henry | 55 | 6 | 53 |
| 72 | Scott Howe | 63 | 13 | 54 |
| 73 | Juli Stricklan | 49 | 3 | 56 |
| 74 | Ralph Smith | 35 | 21 | 60 |
| 75 | milt hatt | 31 | 21 | 72 |
| 76 | Frank Stachitus | 57 | 0 | 75 |
