BYU:42
Idaho State: 10
| Rank | Name | BYU | Idaho State | Score |
|---|---|---|---|---|
| 1 | Greg Larson | 42 | 10 | 0 |
| 1 | Kyle Cleverly | 42 | 10 | 0 |
| 1 | Chelise Larsen | 42 | 10 | 0 |
| 4 | Michael Whitmer | 44 | 12 | 4 |
| 5 | Bill English | 44 | 10 | 6 |
| 5 | James Tanner | 45 | 13 | 6 |
| 7 | Chris Hill | 44 | 13 | 7 |
| 7 | Preston Mitchell | 44 | 13 | 7 |
| 9 | John Wolthuis | 45 | 14 | 9 |
| 9 | John Melver | 45 | 14 | 9 |
| 9 | Hector Trevino | 44 | 9 | 9 |
| 9 | Steve Black | 45 | 14 | 9 |
| 9 | Rick Martin | 45 | 10 | 9 |
| 9 | Gary Thurston | 42 | 13 | 9 |
| 9 | Jeff Bauserman | 38 | 7 | 9 |
| 9 | Dan Bradley | 45 | 10 | 9 |
| 9 | Richard Henry | 45 | 14 | 9 |
| 9 | Pam Sauer | 45 | 14 | 9 |
| 19 | Steve Boyce | 46 | 15 | 11 |
| 20 | Mike Dodson | 42 | 14 | 12 |
| 20 | Dave Nilsen | 42 | 14 | 12 |
| 20 | William Schofield | 42 | 14 | 12 |
| 23 | Trace Eddington | 49 | 17 | 14 |
| 23 | Stephen Neuenschwander | 49 | 17 | 14 |
| 23 | Trent Ladle | 49 | 17 | 14 |
| 26 | Ron Earl | 48 | 13 | 15 |
| 26 | Juli Stricklan | 48 | 13 | 15 |
| 28 | Forrest Allred | 45 | 17 | 18 |
| 28 | milt hatt | 48 | 10 | 18 |
| 28 | Cruisinbob Bush | 45 | 7 | 18 |
| 28 | Ryan Howell | 48 | 10 | 18 |
| 28 | Todd Veenker | 49 | 13 | 18 |
| 28 | Scott Howe | 49 | 13 | 18 |
| 28 | Jim Dudley | 45 | 17 | 18 |
| 28 | Dave Anderson | 48 | 10 | 18 |
| 28 | Marv Thurston | 45 | 17 | 18 |
| 37 | Lee Tanner | 51 | 17 | 20 |
| 38 | Ralph Smith | 35 | 10 | 21 |
| 38 | Ken Hall | 42 | 17 | 21 |
| 38 | Neal Henshaw | 42 | 17 | 21 |
| 38 | Morgan Hatt | 48 | 9 | 21 |
| 38 | Lloyd Hales | 42 | 17 | 21 |
| 38 | Tom Carter | 42 | 17 | 21 |
| 38 | Scott Hamm | 38 | 13 | 21 |
| 38 | Thayle Wilkins | 49 | 10 | 21 |
| 38 | LaMar Stephenson | 35 | 10 | 21 |
| 47 | Mike Ladle | 52 | 17 | 23 |
| 47 | Wynn Farnsworth | 52 | 17 | 23 |
| 49 | Veronica Wolthuis | 37 | 13 | 24 |
| 50 | Simon Feuz | 52 | 14 | 26 |
| 51 | Ted Gambles | 51 | 10 | 27 |
| 51 | Stu McHardy | 52 | 13 | 27 |
| 51 | Barbara Hales | 40 | 17 | 27 |
| 54 | Gene Bassett | 44 | 20 | 28 |
| 55 | Jim Howell | 52 | 10 | 30 |
| 55 | Tom Graves | 40 | 18 | 30 |
| 55 | Frank Stachitus | 45 | 3 | 30 |
| 55 | Greg Gee | 49 | 7 | 30 |
| 55 | David Cook | 52 | 10 | 30 |
| 55 | Boyd Swenson | 52 | 10 | 30 |
| 61 | Jeremey Hatt | 52 | 9 | 33 |
| 61 | Allen Harris | 38 | 17 | 33 |
| 61 | Newell Wright | 38 | 17 | 33 |
| 61 | LaMont Schofield | 38 | 17 | 33 |
| 65 | Tom Robertson | 56 | 17 | 35 |
| 66 | Greg Terry | 37 | 17 | 36 |
| 67 | Tony Grover | 51 | 5 | 42 |
| 67 | Cortney Larson | 55 | 9 | 42 |
| 67 | Seth Howe | 56 | 10 | 42 |
| 67 | Kurt Bartlett | 42 | 24 | 42 |
| 67 | Gerry Rovelsky | 35 | 17 | 42 |
| 72 | Steve Howell | 34 | 19 | 51 |
| 73 | Becky Tanner | 35 | 23 | 60 |
| 74 | Kaytee Howell | 28 | 17 | 63 |
