BYU: 12
utah: 30
| Rank | Name | BYU | utah | Score |
|---|---|---|---|---|
| 1 | Greg Gee | 17 | 28 | 21 |
| 2 | Cruisinbob | 21 | 34 | 23 |
| 3 | Chris Hill | 10 | 20 | 28 |
| 4 | Reid Lambert | 16 | 24 | 30 |
| 5 | Jim Dudley | 17 | 24 | 33 |
| 5 | Kent Johnson | 17 | 24 | 33 |
| 7 | John Wolthuis | 24 | 31 | 35 |
| 8 | Gerry Rovelsky | 14 | 19 | 39 |
| 9 | Jeff Bauserman | 23 | 27 | 42 |
| 9 | Steve Howell | 23 | 27 | 42 |
| 9 | Aaron Blonquist | 17 | 21 | 42 |
| 12 | Gene Bassett | 28 | 34 | 44 |
| 13 | Dave Anderson | 27 | 30 | 45 |
| 13 | Tony Grover | 23 | 26 | 45 |
| 13 | Tom Graves | 24 | 27 | 45 |
| 16 | Randy Poole | 31 | 38 | 49 |
| 17 | Rick Martin | 29 | 31 | 50 |
| 18 | LaMont Schofield | 27 | 28 | 51 |
| 19 | Becky Tanner | 31 | 34 | 53 |
| 20 | Jeremey Hatt | 28 | 27 | 72 |
| 20 | Gean Decker | 17 | 16 | 72 |
| 20 | Forrest C. Allred | 28 | 27 | 72 |
| 20 | Mike Dodson | 18 | 17 | 72 |
| 24 | Tom Carter | 32 | 31 | 74 |
| 25 | Ryan Howell | 31 | 29 | 75 |
| 25 | Stuart McHardy | 19 | 17 | 75 |
| 25 | Barbara Hales | 30 | 28 | 75 |
| 25 | Allen Harris | 29 | 27 | 75 |
| 29 | Jake Rosenbalm | 27 | 24 | 78 |
| 29 | Wynn Farnsworth | 31 | 28 | 78 |
| 29 | milt hatt | 27 | 24 | 78 |
| 29 | William Schofield | 27 | 24 | 78 |
| 29 | Steve Boyce | 25 | 22 | 78 |
| 29 | John Melver | 24 | 21 | 78 |
| 29 | Todd Veenker | 27 | 24 | 78 |
| 29 | Veronica Wolthuis | 27 | 24 | 78 |
| 29 | Stephen Neuenschwander | 31 | 28 | 78 |
| 29 | Dan Bradley | 31 | 28 | 78 |
| 29 | Mike Whitmer | 29 | 26 | 78 |
| 29 | Kaytee Howell | 19 | 16 | 78 |
| 29 | Greg Larson | 27 | 24 | 78 |
| 29 | Chelise Larsen | 12 | 9 | 78 |
| 29 | Jamie Sanders | 24 | 21 | 78 |
| 44 | Garret Larson | 34 | 31 | 80 |
| 44 | Lee Tanner | 34 | 31 | 80 |
| 44 | Ralph Smith | 34 | 31 | 80 |
| 44 | Frank Stachitus | 34 | 31 | 80 |
| 48 | Dave Nilsen | 31 | 27 | 81 |
| 48 | Preston Mitchell | 24 | 20 | 81 |
| 48 | Pam Sauer | 31 | 27 | 81 |
| 48 | Morgan Hatt | 31 | 27 | 81 |
| 48 | Newell Wright | 28 | 24 | 81 |
| 48 | Carl Sorensen | 17 | 13 | 81 |
| 48 | Richard Henry | 24 | 20 | 81 |
| 48 | James Tanner | 21 | 17 | 81 |
| 48 | Juli Stricklan | 28 | 24 | 81 |
| 48 | Cortney Larson | 24 | 20 | 81 |
| 58 | Nathan Sheranian | 27 | 21 | 87 |
| 58 | Brad Garner | 27 | 21 | 87 |
| 58 | Ken Hall | 33 | 27 | 87 |
| 58 | Marv Thurston | 27 | 21 | 87 |
| 58 | Scott Eldredge | 27 | 21 | 87 |
| 58 | Greg Terry | 34 | 28 | 87 |
| 58 | Neal Henshaw | 34 | 28 | 87 |
| 58 | Ron Earl | 34 | 28 | 87 |
| 66 | Lloyd Hales | 38 | 34 | 89 |
| 67 | Bill Huber | 28 | 21 | 90 |
| 67 | Kurt Bartlett | 24 | 17 | 90 |
| 67 | Mike Randall | 34 | 27 | 90 |
| 67 | Bill English | 34 | 27 | 90 |
| 67 | Trent Ladle | 35 | 28 | 90 |
| 72 | Aimee Wood | 21 | 13 | 93 |
| 72 | David Cook | 35 | 27 | 93 |
| 74 | Mike Ladle | 41 | 35 | 97 |
| 75 | Trace Eddington | 31 | 21 | 99 |
| 75 | Mark Hawkes | 34 | 24 | 99 |
| 75 | Simon Feuz | 27 | 17 | 99 |
| 75 | Rick Roskelley | 31 | 21 | 99 |
| 75 | Boyd Swenson | 31 | 21 | 99 |
| 80 | Jason Case | 28 | 17 | 102 |
| 80 | Gary Thurston | 28 | 17 | 102 |
| 80 | LaMar Stephenson | 28 | 17 | 102 |
| 80 | Hector Trevino | 28 | 17 | 102 |
| 80 | Kirsten Gilson | 28 | 17 | 102 |
| 80 | Phil Harker | 35 | 24 | 102 |
| 80 | Scott Howe | 35 | 24 | 102 |
| 80 | Tom Robertson | 35 | 24 | 102 |
| 88 | Thayle Wilkins | 31 | 17 | 111 |
| 88 | Steve Black | 31 | 17 | 111 |
| 88 | Sam Mason | 34 | 20 | 111 |
| 88 | Clark Moss | 42 | 28 | 111 |
| 92 | Ted Gambles | 31 | 15 | 117 |
| 93 | Jim Howell | 27 | 10 | 120 |
| 94 | Ben Sauer | 42 | 21 | 132 |
