BYU: 34
Hawaii: 38
| Rank | Name | BYU | Hawaii | Score |
|---|---|---|---|---|
| 1 | Steve Howell | 31 | 34 | 9 |
| 2 | Randy Poole | 38 | 44 | 14 |
| 3 | Dave Anderson | 30 | 31 | 17 |
| 4 | Neal Henshaw | 27 | 35 | 18 |
| 5 | Greg Gee | 24 | 34 | 26 |
| 6 | Tony Grover | 22 | 25 | 27 |
| 7 | Ron Earl | 21 | 28 | 29 |
| 8 | Veronica Wolthuis | 33 | 31 | 35 |
| 8 | Gene Bassett | 33 | 31 | 35 |
| 10 | John Wolthuis | 34 | 31 | 36 |
| 10 | Trace Eddington | 34 | 31 | 36 |
| 10 | Garret Larson | 42 | 41 | 36 |
| 10 | Dan Bradley | 34 | 31 | 36 |
| 10 | Forrest Allred | 34 | 31 | 36 |
| 10 | William Schofield | 34 | 31 | 36 |
| 16 | Lloyd Hales | 35 | 31 | 39 |
| 17 | Becky Tanner | 31 | 28 | 42 |
| 17 | Morgan Hatt | 31 | 28 | 42 |
| 17 | Jeff Bauserman | 31 | 28 | 42 |
| 17 | Rick Martin | 31 | 28 | 42 |
| 21 | John Melver | 45 | 42 | 44 |
| 22 | Allen Harris | 37 | 31 | 45 |
| 22 | Dave Nilsen | 31 | 27 | 45 |
| 22 | Trent Ladle | 31 | 27 | 45 |
| 22 | Milt Hatt | 31 | 27 | 45 |
| 22 | Kurt Bartlett | 31 | 27 | 45 |
| 22 | Preston Mitchell | 31 | 27 | 45 |
| 28 | Michael Whitmer | 32 | 27 | 46 |
| 28 | Cruisinbob Bush | 14 | 24 | 46 |
| 28 | Newell Wright | 13 | 21 | 46 |
| 31 | Hector Trevino | 34 | 27 | 48 |
| 31 | Marv Thurston | 45 | 38 | 48 |
| 31 | Barbara Hales | 34 | 27 | 48 |
| 31 | Stephen Neuenschwander | 35 | 28 | 48 |
| 31 | Gary Thurston | 35 | 28 | 48 |
| 36 | Chris Hill | 26 | 24 | 49 |
| 37 | LaMont Schofield | 28 | 24 | 51 |
| 37 | Wynn Farnsworth | 45 | 37 | 51 |
| 37 | Todd Veenker | 28 | 24 | 51 |
| 40 | Jeremey Hatt | 30 | 24 | 53 |
| 41 | Jim Dudley | 31 | 24 | 54 |
| 41 | Ken Hall | 31 | 24 | 54 |
| 43 | Tom Carter | 32 | 24 | 55 |
| 44 | David Cook | 37 | 27 | 57 |
| 44 | Richard Henry | 38 | 28 | 57 |
| 44 | Tom Robertson | 41 | 31 | 57 |
| 44 | Thayle Wilkins | 38 | 28 | 57 |
| 44 | Stu McHardy | 37 | 27 | 57 |
| 49 | Cortney Larson | 38 | 27 | 60 |
| 49 | Lee Tanner | 28 | 21 | 60 |
| 49 | Gerry Rovelsky | 28 | 21 | 60 |
| 49 | Scott Howe | 35 | 24 | 60 |
| 53 | Scott Hamm | 50 | 40 | 61 |
| 53 | Ryan Howell | 29 | 21 | 61 |
| 55 | Ralph Smith | 31 | 21 | 63 |
| 56 | Tom Graves | 32 | 21 | 64 |
| 57 | Ted Gambles | 35 | 22 | 66 |
| 58 | Greg Larson | 24 | 17 | 68 |
| 59 | Steve Boyce | 36 | 22 | 69 |
| 59 | Juli Stricklan | 42 | 28 | 69 |
| 61 | LaMar Stephenson | 31 | 17 | 75 |
| 61 | Boyd Swenson | 37 | 21 | 75 |
| 63 | James Tanner | 34 | 17 | 78 |
| 63 | Pam Sauer | 38 | 21 | 78 |
| 63 | Kaytee Howell | 34 | 17 | 78 |
| 63 | Bill English | 34 | 17 | 78 |
| 63 | Mike Ladle | 38 | 21 | 78 |
| 68 | Kyle Cleverly | 35 | 17 | 81 |
| 68 | Jim Howell | 42 | 24 | 81 |
| 68 | Bill Huber | 35 | 17 | 81 |
| 71 | Seth Howe | 42 | 21 | 90 |
| 71 | Simon Feuz | 38 | 17 | 90 |
| 71 | Chelise Larsen | 42 | 21 | 90 |
| 74 | Mike Dodson | 44 | 22 | 93 |
| 75 | Steve Black | 48 | 10 | 141 |
