| Week | Opponent | BYU Score | Opponent Score |
|---|---|---|---|
| 1 | utah | 12 | 30 |
| 2 | Tennessee | 29 | 26 |
| 3 | USC | 30 | 27 |
| 4 | Washington | 19 | 45 |
| 5 | Toledo | 21 | 28 |
| 6 | USF | 23 | 27 |
| 7 | Boise State | 28 | 25 |
| 8 | Utah State | 42 | 14 |
| 9 | Liberty | 31 | 24 |
| 10 | Idaho State | 42 | 10 |
| 11 | UMass | 56 | 24 |
| 12 | San Diego State | 3 | 13 |
| Hawaii Bowl | Hawaii | 34 | 38 |
